| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HUNNIES | 0 | 0 | 1 | 1 | |
| REC N BALLS | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HUNNIES | 5 | 3 | 5 | 13 | |
| REC N BALLS | 8 | 9 | 3 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Terri McGrath | 1 | 0 | 1 | 0 |
| 9 | Sharon Jones | 0 | 0 | 0 | 0 |
| 8 | Emma Thomas | 0 | 0 | 0 | 0 |
| 5 | Trish Scheck | 0 | 0 | 0 | 0 |
| 44 | Miranda Barbarich | 0 | 0 | 0 | 0 |
| 4 | Emma Beaulac | 0 | 0 | 0 | 0 |
| 3 | Kenna Cripps | 0 | 0 | 0 | 0 |
| 28 | Aleana Golden | 0 | 0 | 0 | 0 |
| 23 | Serah Small | 0 | 0 | 0 | 0 |
| 22 | Christine Boyd | 0 | 0 | 0 | 0 |
| 21 | Shari Montalbo | 0 | 0 | 0 | 0 |
| 20 | Tracy Wilson | 0 | 0 | 0 | 0 |
| 2 | Randi Pyde | 0 | 0 | 0 | 0 |
| 18 | Jaime Hebert | 0 | 0 | 0 | 0 |
| 17 | Samantha Beida | 0 | 0 | 0 | 0 |
| 13 | Trisha Small | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Trisha Small | 45:00 | 0 | 20 | 20 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Charlize Henry | 0 | 0 | 0 | 0 |
| 7 | Vanessa Lagacé | 0 | 0 | 0 | 0 |
| 5 | Nevada Dyrda | 0 | 0 | 0 | 0 |
| 31 | Cathy Craipley | 0 | 0 | 0 | 0 |
| 2 | Christine Shirran | 0 | 0 | 0 | 0 |
| 19 | Taylor Lambert | 0 | 0 | 0 | 0 |
| 18 | Laureen Beson | 0 | 0 | 0 | 0 |
| 16 | Haylee Cochrane | 0 | 0 | 0 | 0 |
| 13 | Julia Rowland | 0 | 0 | 0 | 0 |
| 12 | Salene Cooke | 0 | 0 | 0 | 0 |
| 11 | Josee Stewart | 0 | 0 | 0 | 2 |
| 10 | Kristina Banman | 0 | 0 | 0 | 0 |
| Cassidy Green | 0 | 0 | 0 | 0 | |
| Lindsay Lebrun | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 45:00 | 1 | 13 | 12 | 0.92 |
| scorekeeper |
| referee |
| referee |