| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rec N Balls | 2 | 0 | 0 | 2 | |
| Rhinos | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rec N Balls | 7 | 7 | 5 | 19 | |
| Rhinos | 2 | 2 | 3 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Paige Budgell | 1 | 0 | 1 | 0 |
| 10 | Kristina Banman | 1 | 0 | 1 | 0 |
| 9 | Charlize Henry | 0 | 1 | 1 | 0 |
| 8 | Kendra Miskolczi | 0 | 0 | 0 | 0 |
| 7 | Vanessa Lagacé | 0 | 0 | 0 | 0 |
| 6 | Chantel Nault | 0 | 0 | 0 | 0 |
| 5 | Chelsea Boutilier | 0 | 0 | 0 | 0 |
| 4 | Aster Ricketts | 0 | 0 | 0 | 0 |
| 31 | Cathy Craipley | 0 | 0 | 0 | 0 |
| 3 | Cassidy Green | 0 | 0 | 0 | 0 |
| 24 | Christie Lambert | 0 | 0 | 0 | 0 |
| 23 | Jodie Griffith | 0 | 0 | 0 | 0 |
| 18 | Laureen Beson | 0 | 0 | 0 | 0 |
| 15 | Adrienne Flamont | 0 | 0 | 0 | 0 |
| 14 | Montana Halladay | 0 | 0 | 0 | 0 |
| 13 | Julia Rowland | 0 | 0 | 0 | 0 |
| 12 | Salene Cooke | 0 | 0 | 0 | 0 |
| 11 | Josee Stewart | 0 | 0 | 0 | 0 |
| 1 | Charlene Pellerin | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 42:00 | 0 | 7 | 7 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Aneta Skurski | 0 | 0 | 0 | 0 |
| 8 | Brieanna Meters | 0 | 0 | 0 | 0 |
| 4 | Tara Miceli | 0 | 0 | 0 | 0 |
| 34 | Phoebee Smithdorf | 0 | 0 | 0 | 0 |
| 21 | Sidney Newborn | 0 | 0 | 0 | 0 |
| 2 | Kristen Winia | 0 | 0 | 0 | 0 |
| 19 | Emalie Veno | 0 | 0 | 0 | 0 |
| 18 | Jeanina Lefebvre | 0 | 0 | 0 | 2 |
| 17 | Ava Lovelace | 0 | 0 | 0 | 0 |
| 16 | Julia Haynes | 0 | 0 | 0 | 0 |
| 15 | Bradlee Fisher | 0 | 0 | 0 | 0 |
| 14 | Darla Hodgson | 0 | 0 | 0 | 0 |
| 13 | Amie Hunter | 0 | 0 | 0 | 0 |
| 12 | Erin Kaminski | 0 | 0 | 0 | 0 |
| 11 | Jennifer Coe | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Phoebee Smithdorf | 42:00 | 2 | 19 | 17 | 0.89 |
| Scorekeeper |
| Referee |
| Referee |