REC N BALLS | 4 |
MIDNIGHT REIGN | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2101 | Mon, Apr. 08, 2024 7:00 PM | Dave Barr Arena | REC N BALLS | MIDNIGHT REIGN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REC N BALLS | 1 | 2 | 1 | 4 |
MIDNIGHT REIGN | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REC N BALLS | 8 | 8 | 5 | 21 |
MIDNIGHT REIGN | 7 | 3 | 6 | 16 |
Power Plays | |
---|---|
REC N BALLS | -- |
MIDNIGHT REIGN | -- |
Period 1 |
---|
REC N BALLS at 2:15 - #11 Josee Stewart |
Period 2 |
REC N BALLS at 5:28 - #11 Josee Stewart |
REC N BALLS at 5:05 - #12 Salene Cooke from #11 Josee Stewart |
Period 3 |
REC N BALLS at 13:13 - #18 Laureen Beson from #10 Kristina Banman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Josee Stewart | 2 | 1 | 3 | 0.00 |
12 | Salene Cooke | 1 | 0 | 1 | 0.00 |
18 | Laureen Beson | 1 | 0 | 1 | 0.00 |
10 | Kristina Banman | 0 | 1 | 1 | 0.00 |
2 | Haylee Cochrane | 0 | 0 | 0 | 0.00 |
5 | Nevada Dyrda | 0 | 0 | 0 | 0.00 |
13 | Julia Rowland | 0 | 0 | 0 | 0.00 |
19 | Taylor Lambert | 0 | 0 | 0 | 0.00 |
31 | Cathy Craipley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cathy Craipley | 45:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
Baron Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Michelle Wrzosek | 0 | 0 | 0 | 0.00 |
3 | Cianna Delaney | 0 | 0 | 0 | 0.00 |
4 | Danielle MacFarlane | 0 | 0 | 0 | 0.00 |
5 | Karly Fraser | 0 | 0 | 0 | 0.00 |
7 | Brandy Oakford | 0 | 0 | 0 | 0.00 |
11 | Leona Nyland | 0 | 0 | 0 | 0.00 |
13 | Nicole Kerschbaumer | 0 | 0 | 0 | 0.00 |
14 | Priscille Cameron | 0 | 0 | 0 | 0.00 |
16 | Darlene Derocher | 0 | 0 | 0 | 0.00 |
18 | Kimberly DeCosta | 0 | 0 | 0 | 0.00 |
20 | Alyssa Woodman | 0 | 0 | 0 | 0.00 |
21 | Laura Marotta | 0 | 0 | 0 | 0.00 |
23 | Ali Desmarais | 0 | 0 | 0 | 0.00 |
24 | Robbyn Troup | 0 | 0 | 0 | 0.00 |
29 | Christa-Lee Ferguson (Injured) | 0 | 0 | 0 | 0.00 |
31 | Amber McLaren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Amber McLaren | 45:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
KEVIN BOUTILIER, REFEREE |
KRIS BRADFORD, REFEREE |
OLIVIA , SCOREKEEPER |