HUNNIES | 2 |
RHINOS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2113 | Mon, Apr. 22, 2024 8:00 PM | Sexsmith Arena | HUNNIES | RHINOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HUNNIES | 1 | 1 | 0 | 2 |
RHINOS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HUNNIES | 8 | 5 | 3 | 16 |
RHINOS | 2 | 2 | 3 | 7 |
Power Plays | |
---|---|
HUNNIES | -- |
RHINOS | -- |
Period 1 |
---|
HUNNIES at 14:29 - #8 Emma Thomas from #28 Aleana Golden and #2 Randi Pyde |
Period 2 |
HUNNIES at 13:16 (PP) - #2 Randi Pyde from #8 Emma Thomas |
Period 1 |
---|
RHINOS at 0:00 - #19 Emalie Veno for High Stick Minor(4 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Randi Pyde | 1 | 1 | 2 | 0.00 |
8 | Emma Thomas | 1 | 1 | 2 | 0.00 |
28 | Aleana Golden | 0 | 1 | 1 | 0.00 |
3 | Kenna Cripps | 0 | 0 | 0 | 0.00 |
5 | Trish Scheck | 0 | 0 | 0 | 0.00 |
7 | Brittany Cook | 0 | 0 | 0 | 0.00 |
9 | Sharon Jones | 0 | 0 | 0 | 0.00 |
14 | Ally Short | 0 | 0 | 0 | 0.00 |
15 | Matayah Small | 0 | 0 | 0 | 0.00 |
18 | Jaime Hebert | 0 | 0 | 0 | 0.00 |
20 | Tracy Wilson | 0 | 0 | 0 | 0.00 |
21 | Shari Montalbo | 0 | 0 | 0 | 0.00 |
22 | Christine Boyd | 0 | 0 | 0 | 0.00 |
31 | Jenah Zukewich | 0 | 0 | 0 | 0.00 |
33 | Trisha Small | 0 | 0 | 0 | 0.00 |
44 | Miranda Barbarich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jenah Zukewich | 45:00 | 0 | 4 | 4 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kristen Winia | 0 | 0 | 0 | 0.00 |
5 | Rebecca Groenen | 0 | 0 | 0 | 0.00 |
6 | Miranda Baxter | 0 | 0 | 0 | 0.00 |
8 | Brieanna Meters | 0 | 0 | 0 | 0.00 |
14 | Darla Hodgson | 0 | 0 | 0 | 0.00 |
15 | Jamie Taszlikowicz | 0 | 0 | 0 | 0.00 |
16 | Julia Haynes | 0 | 0 | 0 | 0.00 |
17 | Kendra Lee | 0 | 0 | 0 | 0.00 |
19 | Emalie Veno | 0 | 0 | 0 | 4.00 |
34 | Alie Dumont | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Alie Dumont | 45:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
Carter Jamieson |
No Officials Entered |