REC N BALLS | 1 |
RHINOS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2208 | Wed, May. 08, 2024 8:00 PM | Sexsmith Arena | REC N BALLS | RHINOS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| REC N BALLS | 0 | 0 | 1 | 0 | 1 |
| RHINOS | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| REC N BALLS | 7 | 8 | 6 | 0 | 21 |
| RHINOS | 2 | 2 | 5 | 0 | 9 |
| Power Plays | |
|---|---|
| REC N BALLS | 0 for 0 |
| RHINOS | 0 for 0 |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| RHINOS at 13:44 - #8 Brieanna Meters |
| REC N BALLS at 7:14 - #12 Salene Cooke from #11 Josee Stewart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 24 | Kamryn Aebly | 1 | No |
| 16 | Haylee Cochrane | 2 | No |
| 11 | Josee Stewart | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | Brieanna Meters | 1 | No |
| 14 | Darla Hodgson | 2 | No |
| 16 | Julia Haynes | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Salene Cooke | 1 | 0 | 1 | 0.00 |
| 11 | Josee Stewart | 0 | 1 | 1 | 0.00 |
| Alissa Tissington | 0 | 0 | 0 | 0.00 | |
| 1 | chantel nault | 0 | 0 | 0 | 0.00 |
| 2 | Christine Shirran | 0 | 0 | 0 | 0.00 |
| 5 | Nevada Dyrda | 0 | 0 | 0 | 0.00 |
| 6 | Lindsay Lebrun | 0 | 0 | 0 | 0.00 |
| 7 | Vanessa Lagacé | 0 | 0 | 0 | 0.00 |
| 8 | Kendra Miskolczi | 0 | 0 | 0 | 0.00 |
| 9 | Charlize Henry | 0 | 0 | 0 | 0.00 |
| 10 | Kristina Banman | 0 | 0 | 0 | 0.00 |
| 16 | Haylee Cochrane | 0 | 0 | 0 | 0.00 |
| 17 | Rylee Flamont | 0 | 0 | 0 | 0.00 |
| 18 | Laureen Beson | 0 | 0 | 0 | 0.00 |
| 19 | Taylor Lambert | 0 | 0 | 0 | 0.00 |
| 24 | Kamryn Aebly | 0 | 0 | 0 | 0.00 |
| 31 | Cathy Craipley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cathy Craipley | 00:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| Baron Scott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brieanna Meters | 1 | 0 | 1 | 0.00 |
| 5 | Rebecca Groenen | 0 | 0 | 0 | 0.00 |
| 6 | Miranda Baxter | 0 | 0 | 0 | 0.00 |
| 9 | Nicole Nobert | 0 | 0 | 0 | 0.00 |
| 14 | Darla Hodgson | 0 | 0 | 0 | 0.00 |
| 16 | Julia Haynes | 0 | 0 | 0 | 0.00 |
| 17 | Kendra Lee | 0 | 0 | 0 | 0.00 |
| 19 | Emalie Veno | 0 | 0 | 0 | 0.00 |
| 21 | Laurie Gravengard | 0 | 0 | 0 | 0.00 |
| 24 | Jade Viegas | 0 | 0 | 0 | 0.00 |
| 34 | Alie Dumont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Alie Dumont | 00:00 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| Jennifer Lizotte , Scorekeeper |
| Kris Bradford , Referee |
| Travis Case, Referee |