REC N BALLS | 5 |
GOAL DIGGERS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2306 | Wed, Jun. 05, 2024 9:00 PM | Sexsmith Arena | REC N BALLS | GOAL DIGGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REC N BALLS | 2 | 2 | 1 | 5 |
GOAL DIGGERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REC N BALLS | 9 | 5 | 5 | 19 |
GOAL DIGGERS | 6 | 4 | 3 | 13 |
Power Plays | |
---|---|
REC N BALLS | -- |
GOAL DIGGERS | -- |
Period 1 |
---|
REC N BALLS at 12:18 - #7 Vanessa Lagacé from #10 Kristina Banman and #9 Charlize Henry |
REC N BALLS at 5:33 - #1 chantel nault from #10 Kristina Banman and #11 Josee Stewart |
Period 2 |
REC N BALLS at 9:37 - #7 Vanessa Lagacé from #4 Aster Ricketts and #13 Julia Rowland |
REC N BALLS at 7:54 - #1 chantel nault from #7 Vanessa Lagacé and #4 Aster Ricketts |
Period 3 |
REC N BALLS at 12:21 - #11 Josee Stewart from #1 chantel nault and #7 Vanessa Lagacé |
Period 1 |
---|
GOAL DIGGERS at 13:26 - #17 Joselyn Dueck for Hooking Minor (2 min) |
GOAL DIGGERS at 7:48 - #15 Michelle Forrest for High sticking ball (2 min) |
Period 2 |
No Penalties |
Period 3 |
GOAL DIGGERS at 14:08 - #87 Katelyn Duffy for Rough Minor (2 min) |
REC N BALLS at 3:19 - #9 Charlize Henry for Rough Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Vanessa Lagacé | 2 | 2 | 4 | 0.00 |
1 | chantel nault | 2 | 1 | 3 | 0.00 |
11 | Josee Stewart | 1 | 1 | 2 | 0.00 |
4 | Aster Ricketts | 0 | 2 | 2 | 0.00 |
10 | Kristina Banman | 0 | 2 | 2 | 0.00 |
9 | Charlize Henry | 0 | 1 | 1 | 2.00 |
13 | Julia Rowland | 0 | 1 | 1 | 0.00 |
2 | Christine Shirran | 0 | 0 | 0 | 0.00 |
5 | Nevada Dyrda | 0 | 0 | 0 | 0.00 |
6 | Lindsay Lebrun | 0 | 0 | 0 | 0.00 |
12 | Salene Cooke | 0 | 0 | 0 | 0.00 |
16 | Haylee Cochrane | 0 | 0 | 0 | 0.00 |
17 | Rylee Flamont | 0 | 0 | 0 | 0.00 |
18 | Laureen Beson | 0 | 0 | 0 | 0.00 |
31 | Cathy Craipley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cathy Craipley | 45:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Baron Scott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anna Klynkramer | 0 | 0 | 0 | 0.00 |
4 | Kellie Lewis | 0 | 0 | 0 | 0.00 |
5 | Ashley Yu | 0 | 0 | 0 | 0.00 |
7 | Amber Walsh | 0 | 0 | 0 | 0.00 |
9 | Jill Bruun | 0 | 0 | 0 | 0.00 |
12 | Stephanie Doucet | 0 | 0 | 0 | 0.00 |
15 | Michelle Forrest | 0 | 0 | 0 | 2.00 |
16 | Heidi Lehners | 0 | 0 | 0 | 0.00 |
17 | Joselyn Dueck | 0 | 0 | 0 | 2.00 |
23 | Danielle Hessler | 0 | 0 | 0 | 0.00 |
87 | Katelyn Duffy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Anna Klynkramer | 45:00 | 5 | 18 | 13 | 0.72 |
Name |
---|
No Officials Entered |