| HUNNIES | 2 | 
| GOAL DIGGERS | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2308 | Mon, Jun. 10, 2024 8:00 PM | Sexsmith Arena | HUNNIES | GOAL DIGGERS | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| HUNNIES | 0 | 0 | 1 | 1 | 2 | 
| GOAL DIGGERS | 1 | 0 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| HUNNIES | 12 | 2 | 8 | 2 | 24 | 
| GOAL DIGGERS | 4 | 4 | 4 | 2 | 14 | 
| Power Plays | |
|---|---|
| HUNNIES | -- | 
| GOAL DIGGERS | -- | 
| Period 1 | 
|---|
| GOAL DIGGERS at 3:05 - #87 Katelyn Duffy from #17 Joselyn Dueck | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| HUNNIES at 0:29 - #15 Matayah Small from #20 Tracy Wilson and #6 Terri McGrath | 
| Period 4 | 
| HUNNIES at 3:57 - #6 Terri McGrath from #8 Emma Thomas | 
| Period 1 | 
|---|
| GOAL DIGGERS at 8:54 - #5 Ashley Yu for Hooking Minor (2 min) | 
| Period 2 | 
| HUNNIES at 12:14 - #44 Miranda Barbarich for Trip Minor (2 min) | 
| GOAL DIGGERS at 9:45 - #87 Katelyn Duffy for Hooking Minor (2 min) | 
| GOAL DIGGERS at 7:09 - #24 Brianne Dooley for Slash Minor (4 min)) | 
| HUNNIES at 4:45 - #3 Kenna Cripps for Trip Minor (2 min) | 
| Period 3 | 
| GOAL DIGGERS at 6:17 - #24 Brianne Dooley for Hooking Minor (2 min) | 
| GOAL DIGGERS at 0:59 - #8 Hailee SchollaardtServed by #7 Amber Walsh for Unsportsmanlike 2 min) | 
| HUNNIES at 0:59 - #8 Emma Thomas for Body Contact Minor (2 min) | 
| GOAL DIGGERS at 0:42 - #87 Katelyn Duffy for Body Contact Minor (2 min) | 
| GOAL DIGGERS at 0:32 - #14 Joline Willsey for Trip Minor (2 min) | 
| Period 4 | 
| GOAL DIGGERS at 5:10 - #17 Joselyn Dueck for Hooking Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Terri McGrath | 1 | 1 | 2 | 0.00 | 
| 15 | Matayah Small | 1 | 0 | 1 | 0.00 | 
| 8 | Emma Thomas | 0 | 1 | 1 | 2.00 | 
| 20 | Tracy Wilson | 0 | 1 | 1 | 0.00 | 
| 2 | Randi Pyde | 0 | 0 | 0 | 0.00 | 
| 3 | Kenna Cripps | 0 | 0 | 0 | 2.00 | 
| 5 | Trish Scheck | 0 | 0 | 0 | 0.00 | 
| 7 | Brittany Cook | 0 | 0 | 0 | 0.00 | 
| 13 | Trisha Small | 0 | 0 | 0 | 0.00 | 
| 16 | Stephanie Brown | 0 | 0 | 0 | 0.00 | 
| 18 | Jaime Hebert | 0 | 0 | 0 | 0.00 | 
| 21 | Shari Montalbo | 0 | 0 | 0 | 0.00 | 
| 22 | Christine Boyd | 0 | 0 | 0 | 0.00 | 
| 28 | Aleana Golden | 0 | 0 | 0 | 0.00 | 
| 44 | Miranda Barbarich | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 16 | Stephanie Brown | 51:46 | 1 | 14 | 13 | 0.93 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Katelyn Duffy | 1 | 0 | 1 | 4.00 | 
| 17 | Joselyn Dueck | 0 | 1 | 1 | 2.00 | 
| 2 | Anna Klynkramer | 0 | 0 | 0 | 0.00 | 
| 4 | Kellie Lewis | 0 | 0 | 0 | 0.00 | 
| 5 | Ashley Yu | 0 | 0 | 0 | 2.00 | 
| 7 | Amber Walsh | 0 | 0 | 0 | 0.00 | 
| 8 | Hailee Schollaardt | 0 | 0 | 0 | 2.00 | 
| 12 | Stephanie Doucet | 0 | 0 | 0 | 0.00 | 
| 14 | Joline Willsey | 0 | 0 | 0 | 2.00 | 
| 15 | Michelle Forrest | 0 | 0 | 0 | 0.00 | 
| 16 | Heidi Lehners | 0 | 0 | 0 | 0.00 | 
| 18 | Trisha McCloskey | 0 | 0 | 0 | 0.00 | 
| 24 | Brianne Dooley | 0 | 0 | 0 | 6.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Anna Klynkramer | 51:46 | 2 | 24 | 22 | 0.92 | 
| Name | 
|---|
| No Officials Entered |