DIVAS | 2 |
REC N BALLS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 17, 2024 8:00 PM | Sexsmith Arena | DIVAS | REC N BALLS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| DIVAS | 0 | 1 | 0 | 1 | 2 |
| REC N BALLS | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| DIVAS | 3 | 3 | 5 | 0 | 11 |
| REC N BALLS | 5 | 6 | 10 | 0 | 21 |
| Power Plays | |
|---|---|
| DIVAS | -- |
| REC N BALLS | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| DIVAS at 10:08 - #18 Elysia Day from #8 Kelly Heck and #18 Jordan Lirette |
| Period 3 |
| REC N BALLS at 3:31 - #24 Kamryn Aebly from #1 chantel nault and #9 Charlize Henry |
| Period 4 |
| DIVAS at 0:53 - #18 Elysia Day from #7 Kristen Richarde |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| DIVAS at 5:36 - #7 Kristen Richarde for High Stick Minor(4 min) |
| Period 3 |
| DIVAS at 5:52 - #11 Kalista McNab for Trip Minor (2 min) |
| REC N BALLS at 1:30 - #1 chantel nault for Interference Minor (2 min) |
| DIVAS at 0:45 - #18 Elysia Day for Holding Stick (2 min) |
| REC N BALLS at 0:45 - #9 Charlize HenryServed by #2 Christine Shirran for Slash Minor (4 min)) |
| Period 4 |
| REC N BALLS at 8:18 - #10 Kristina Banman for High sticking ball (2 min) |
| DIVAS at 4:51 - #79 Tracy Lock for Hooking Minor (2 min) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Elysia Day | 2 | 0 | 2 | 2.00 |
| 7 | Kristen Richarde | 0 | 1 | 1 | 4.00 |
| 8 | Kelly Heck | 0 | 1 | 1 | 0.00 |
| 18 | Jordan Lirette | 0 | 1 | 1 | 0.00 |
| 6 | Taytlin Voth | 0 | 0 | 0 | 0.00 |
| 11 | Kalista McNab (AP) | 0 | 0 | 0 | 2.00 |
| 13 | Valerie Boon | 0 | 0 | 0 | 0.00 |
| 14 | Niki Wallace | 0 | 0 | 0 | 0.00 |
| 19 | Debra Listhaeghe | 0 | 0 | 0 | 0.00 |
| 22 | Tanis Voth | 0 | 0 | 0 | 0.00 |
| 24 | Kimberly Nelson | 0 | 0 | 0 | 0.00 |
| 29 | Melissa Banman | 0 | 0 | 0 | 0.00 |
| 53 | Toni Malmquist-Batt | 0 | 0 | 0 | 0.00 |
| 79 | Tracy Lock | 0 | 0 | 0 | 2.00 |
| 97 | Kailee Bolton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Melissa Banman | 54:07 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Travis Benn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kamryn Aebly | 1 | 0 | 1 | 0.00 |
| 1 | chantel nault | 0 | 1 | 1 | 2.00 |
| 9 | Charlize Henry | 0 | 1 | 1 | 4.00 |
| 2 | Christine Shirran | 0 | 0 | 0 | 0.00 |
| 4 | Aster Ricketts | 0 | 0 | 0 | 0.00 |
| 5 | Nevada Dyrda | 0 | 0 | 0 | 0.00 |
| 6 | Lindsay Lebrun | 0 | 0 | 0 | 0.00 |
| 7 | Vanessa Lagacé | 0 | 0 | 0 | 0.00 |
| 8 | Kendra Miskolczi | 0 | 0 | 0 | 0.00 |
| 10 | Kristina Banman | 0 | 0 | 0 | 2.00 |
| 11 | Josee Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Salene Cooke | 0 | 0 | 0 | 0.00 |
| 13 | Julia Rowland | 0 | 0 | 0 | 0.00 |
| 16 | Haylee Cochrane | 0 | 0 | 0 | 0.00 |
| 17 | Rylee Flamont | 0 | 0 | 0 | 0.00 |
| 18 | Laureen Beson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Kendra Miskolczi | 54:07 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Baron Scott |
| No Officials Entered |