| GOAL DIGGERS | 3 | 
| RHINOS | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jun. 26, 2024 8:00 PM | Dave Barr Arena | GOAL DIGGERS | RHINOS | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| GOAL DIGGERS | 0 | 1 | 2 | 3 | 
| RHINOS | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| GOAL DIGGERS | 3 | 8 | 12 | 23 | 
| RHINOS | 1 | 1 | 2 | 4 | 
| Power Plays | |
|---|---|
| GOAL DIGGERS | -- | 
| RHINOS | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| GOAL DIGGERS at 12:56 - #14 Joline Willsey from #87 Katelyn Duffy | 
| RHINOS at 11:46 - #16 Julia Haynes from #8 Brieanna Meters and #9 Nicole Nobert | 
| Period 3 | 
| GOAL DIGGERS at 8:47 - #14 Joline Willsey from #87 Katelyn Duffy | 
| GOAL DIGGERS at 2:23 - #87 Katelyn Duffy | 
| Period 1 | 
|---|
| GOAL DIGGERS at 10:48 - #8 Hailee Schollaardt for Holding Stick (2 min) | 
| GOAL DIGGERS at 6:00 - #24 Brianne Dooley for Slash Minor (4 min)) | 
| RHINOS at 0:20 - #6 Miranda Baxter for Trip Minor (2 min) | 
| Period 2 | 
| RHINOS at 9:56 - #9 Nicole Nobert for Hooking Minor (2 min) | 
| Period 3 | 
| RHINOS at 7:02 - #14 Darla Hodgson for High Stick Minor(4 min) | 
| RHINOS at 2:39 - #8 Brieanna Meters for Cross Check Minor (4min) | 
| GOAL DIGGERS at 2:39 - #24 Brianne Dooley for Slash Minor (4 min)) | 
| RHINOS at 2:39 - #8 Brieanna Meters for Misconduct (10min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Katelyn Duffy | 1 | 2 | 3 | 0.00 | 
| 14 | Joline Willsey | 2 | 0 | 2 | 0.00 | 
| 2 | Anna Klynkramer | 0 | 0 | 0 | 0.00 | 
| 4 | Kellie Lewis | 0 | 0 | 0 | 0.00 | 
| 5 | Ashley Yu | 0 | 0 | 0 | 0.00 | 
| 7 | Amber Walsh | 0 | 0 | 0 | 0.00 | 
| 8 | Hailee Schollaardt | 0 | 0 | 0 | 2.00 | 
| 11 | Kristen Huitt | 0 | 0 | 0 | 0.00 | 
| 15 | Michelle Forrest | 0 | 0 | 0 | 0.00 | 
| 17 | Joselyn Dueck | 0 | 0 | 0 | 0.00 | 
| 23 | Danielle Hessler | 0 | 0 | 0 | 0.00 | 
| 24 | Brianne Dooley | 0 | 0 | 0 | 8.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Anna Klynkramer | 45:00 | 1 | 4 | 3 | 0.75 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Julia Haynes | 1 | 0 | 1 | 0.00 | 
| 8 | Brieanna Meters | 0 | 1 | 1 | 14.00 | 
| 9 | Nicole Nobert | 0 | 1 | 1 | 2.00 | 
| 3 | Breana Alstad | 0 | 0 | 0 | 0.00 | 
| 6 | Miranda Baxter | 0 | 0 | 0 | 2.00 | 
| 11 | Jennifer Coe | 0 | 0 | 0 | 0.00 | 
| 14 | Darla Hodgson | 0 | 0 | 0 | 4.00 | 
| 15 | Jamie Taszlikowicz | 0 | 0 | 0 | 0.00 | 
| 24 | Jade Viegas | 0 | 0 | 0 | 0.00 | 
| 34 | Alie Dumont | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Alie Dumont | 45:00 | 3 | 23 | 20 | 0.87 | 
| Name | 
|---|
| Carter Jamieson | 
| Chelsea Boutilier, Scorekeeper | 
| Kevin Boutilier, Referee | 
| Kris Bradford, Referee |