Men 1                                 -                              BREW KINGS                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | Brew Kings | North Peace Ball Hockey - Men 1 | 21 | 19 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 | 
                              | 2024 | BREW KINGS | North Peace Ball Hockey - Men 1 | 21 | 16 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2018-2019 |  | - |  | 23 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 |  |  |  | 18.0 | 
                              | 2018-2019 Playoffs |  | - |  | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 |  |  |  | 0.0 | 
                              | 2019-2020 |  | - |  | 33 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 |  |  |  | 8.0 | 
                              | 2021-2022 |  | - |  | 26 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 |  |  |  | 27.0 | 
                              | 2022 -2023 |  | - |  | 34 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 |  |  |  | 6.0 | 
                
                                      2025
                                    
                                                    | # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO | 
                                                          | 21 | Graw, Cody | 1 | 1 | 0 | 0 | 45:00 | 0 | 6 | 6 | 1.00 | 0.00 | 1 | 
                      
            Game By Game Regular Season Game
                                                            | Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO | 
                                                                  | 6/9/2024 | vs GP EXPRESS | 1 | 0 | 0 | 45:00 | 6 | 6 | 0 | 1.00 | 0.00 | 1 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Holding Minor (2 min) | 2.00 | 1 | 0 |