Rockets | 2 |
Knights | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511018 | Mon, May. 26, 2025 7:00 PM | Sexsmith Arena | Rockets | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockets | 1 | 1 | 0 | 2 |
| Knights | 2 | 0 | 6 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockets | 4 | 4 | 1 | 9 |
| Knights | 5 | 5 | 8 | 18 |
| Power Plays | |
|---|---|
| Rockets | -- |
| Knights | -- |
| Period 1 |
|---|
| Knights at 12:31 - #61 Remy Steketee |
| Knights at 8:04 - #47 Jackson Arnold |
| Rockets at 5:55 - #25 brodie macdonald from #21 Emily Mannix |
| Period 2 |
| Rockets at 4:41 - #35 Haven Hesse |
| Period 3 |
| Knights at 12:52 - #50 Lawson Pfeifer from #59 Emmett Coates |
| Knights at 10:25 - #68 Grayson Havener |
| Knights at 9:20 - #50 Lawson Pfeifer |
| Knights at 4:04 - #50 Lawson Pfeifer |
| Knights at 2:55 - #49 Maddex Wardlow from #47 Jackson Arnold |
| Knights at 1:34 - #44 Kato Roberts |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | brodie macdonald | 1 | 0 | 1 | 0.00 |
| 35 | Haven Hesse | 1 | 0 | 1 | 0.00 |
| 21 | Emily Mannix | 0 | 1 | 1 | 0.00 |
| 18 | Grayson Ward | 0 | 0 | 0 | 0.00 |
| 23 | Ryder McCrea | 0 | 0 | 0 | 0.00 |
| 33 | Sven Wheeler | 0 | 0 | 0 | 0.00 |
| 42 | Londyn Scott | 0 | 0 | 0 | 0.00 |
| 48 | Cole London | 0 | 0 | 0 | 0.00 |
| 53 | Carter Cooper | 0 | 0 | 0 | 0.00 |
| 57 | Bryson Simpson | 0 | 0 | 0 | 0.00 |
| 58 | Michael Reardon | 0 | 0 | 0 | 0.00 |
| 66 | Walker Howrish | 0 | 0 | 0 | 0.00 |
| 68 | Zayne Carruthers | 0 | 0 | 0 | 0.00 |
| 69 | Drake Mannix | 0 | 0 | 0 | 0.00 |
| 75 | Liam Deighan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 68 | Zayne Carruthers | 42:00 | 8 | 18 | 10 | 0.56 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Lawson Pfeifer | 3 | 0 | 3 | 0.00 |
| 47 | Jackson Arnold | 1 | 1 | 2 | 0.00 |
| 44 | Kato Roberts | 1 | 0 | 1 | 0.00 |
| 49 | Maddex Wardlow | 1 | 0 | 1 | 0.00 |
| 61 | Remy Steketee | 1 | 0 | 1 | 0.00 |
| 68 | Grayson Havener | 1 | 0 | 1 | 0.00 |
| 59 | Emmett Coates | 0 | 1 | 1 | 0.00 |
| 1 | Clayton Reber | 0 | 0 | 0 | 0.00 |
| 45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
| 56 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
| 57 | Vedder Childerley | 0 | 0 | 0 | 0.00 |
| 58 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
| 62 | Emmett Richardson | 0 | 0 | 0 | 0.00 |
| 67 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clayton Reber | 42:00 | 2 | 10 | 8 | 0.80 |
| Name |
|---|
| Jeff Pfeifer |
| Mike Dutchak |
| No Officials Entered |