Brew Kings | 2 |
Cobras | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 08, 2025 8:00 PM | Dave Barr Arena | Brew Kings | Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brew Kings | 0 | 1 | 1 | 2 |
| Cobras | 4 | 2 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Brew Kings | 6 | 17 | 7 | 30 |
| Cobras | 11 | 5 | 9 | 25 |
| Power Plays | |
|---|---|
| Brew Kings | -- |
| Cobras | -- |
| Period 1 |
|---|
| Cobras at 12:29 - #19 Bailey Hartman from #17 Kurtis Rief and #34 Bradley Derksen |
| Cobras at 8:35 (PP) - #15 Dylan Moulds from #16 Matt Landsman and #19 Bailey Hartman |
| Cobras at 7:37 - #22 Owen Taylor |
| Cobras at 6:25 - #18 Dustin Gould from #19 Bailey Hartman |
| Period 2 |
| Cobras at 11:35 - #16 Matt Landsman from #17 Kurtis Rief and #18 Dustin Gould |
| Brew Kings at 8:15 - #27 brayden pilon from #11 Evan Wagner and #3 Isaac Wagner |
| Cobras at 7:33 - #18 Dustin Gould from #16 Matt Landsman and #34 Bradley Derksen |
| Period 3 |
| Cobras at 11:42 - #34 Bradley Derksen from #22 Owen Taylor |
| Brew Kings at 8:50 - #15 Brenden Harker from #21 Cody Graw |
| Cobras at 7:21 - #5 Ethan Taylor from #34 Bradley Derksen and #16 Matt Landsman |
| Cobras at 5:30 - #18 Dustin Gould from #5 Ethan Taylor and #34 Bradley Derksen |
| Cobras at 2:30 - #15 Dylan Moulds from #5 Ethan Taylor |
| Period 1 |
|---|
| Brew Kings at 9:05 - #3 Isaac Wagner for Slash Minor (4 min)) |
| Cobras at 4:27 - #15 Dylan Moulds for Hooking Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Brew Kings at 11:00 - #3 Isaac Wagner for Misconduct (10min) |
| Brew Kings at 0:20 - #11 Evan Wagner for High sticking ball (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brenden Harker | 1 | 0 | 1 | 0.00 |
| 27 | brayden pilon | 1 | 0 | 1 | 0.00 |
| 3 | Isaac Wagner | 0 | 1 | 1 | 14.00 |
| 11 | Evan Wagner | 0 | 1 | 1 | 2.00 |
| 21 | Cody Graw | 0 | 1 | 1 | 0.00 |
| 16 | Adam Morrow | 0 | 0 | 0 | 0.00 |
| 31 | Clayton brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clayton brown | 42:00 | 10 | 25 | 15 | 0.60 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Bradley Derksen | 1 | 4 | 5 | 0.00 |
| 18 | Dustin Gould | 3 | 1 | 4 | 0.00 |
| 16 | Matt Landsman | 1 | 3 | 4 | 0.00 |
| 5 | Ethan Taylor | 1 | 2 | 3 | 0.00 |
| 19 | Bailey Hartman | 1 | 2 | 3 | 0.00 |
| 15 | Dylan Moulds | 2 | 0 | 2 | 2.00 |
| 22 | Owen Taylor | 1 | 1 | 2 | 0.00 |
| 17 | Kurtis Rief | 0 | 2 | 2 | 0.00 |
| 21 | Colten Picken | 0 | 0 | 0 | 0.00 |
| 69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld | 42:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| No Officials Entered |