Men 1 - Cobras
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Cobras | North Peace Ball Hockey - Men 1 | 15 | 16 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
2024 | COBRAS | North Peace Ball Hockey - Men 1 | 4 | 16 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 38.0 |
Spring 2017 | Bush Rangers | North Peace Ball Hockey - Mens 3 / 4 | 97 | 16 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2009-2010 | | - | | 35 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | | | | 87.0 |
2009-2010 Playoffs | | - | | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 23.0 |
2010-2011 | | - | | 34 | 1 | 12 | 13 | 0.00 | 0.00 | 0.00 | | | | 100.0 |
2010-2011 Playoffs | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2011-2012 | | - | | 29 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | | | | 128.0 |
2011-2012 Playoffs | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 14.0 |
2012-2013 | | - | | 33 | 2 | 26 | 28 | 0.00 | 0.00 | 0.00 | | | | 113.0 |
2012-2013 Playoffs | | - | | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 16.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Cobras | Moulds, Dylan | 16 | 9 | 9 | 18 | 1.13 | 0.56 | 0.56 | 2 | 0 | 0 | 20.0 |
Game By Game Regular Season Game
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Boarding (2 min) | 2.00 | 1 | 0 |
Body Contact Minor (2 min) | 2.00 | 2 | 0 |
Cross Check Minor (4min) | 4.00 | 1 | 0 |
Game Ejection (0 min) | 0.00 | 1 | 0 |
Hooking Minor (2 min) | 2.00 | 2 | 0 |
Rough Minor (2 min) | 2.00 | 3 | 0 |