Cobras | 8 |
Brew Kings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501012 | Tue, Apr. 15, 2025 9:30 PM | Dave Barr Arena | Cobras | Brew Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras | 3 | 2 | 3 | 8 |
| Brew Kings | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras | 9 | 10 | 11 | 30 |
| Brew Kings | 6 | 2 | 6 | 14 |
| Power Plays | |
|---|---|
| Cobras | 1 for 1 (100.00%) |
| Brew Kings | 0 for 1 (100.00%) |
| Period 1 |
|---|
| Cobras at 12:49 - #15 Dylan Moulds from #14 Josh Moxness and #5 Ethan Taylor |
| Cobras at 10:51 - #19 Bailey Hartman from #18 Dustin Gould and #16 Matt Landsman |
| Cobras at 4:55 - #19 Bailey Hartman from #16 Matt Landsman |
| Brew Kings at 2:54 - #16 Adam Morrow from #29 Kyler Watson and #69 Jayden Watson |
| Period 2 |
| Cobras at 10:44 - #5 Ethan Taylor from #19 Bailey Hartman and #21 Colten Picken |
| Cobras at 4:05 - #21 Colten Picken from #18 Dustin Gould |
| Brew Kings at 3:25 - #12 Mason Kyllo from #29 Kyler Watson and #71 Carter Berg |
| Period 3 |
| Cobras at 13:25 (PP) - #14 Josh Moxness from #19 Bailey Hartman and #16 Matt Landsman |
| Cobras at 12:10 - #16 Matt Landsman from #18 Dustin Gould and #19 Bailey Hartman |
| Brew Kings at 10:05 - #21 Cody Graw from #16 Adam Morrow |
| Cobras at 1:23 - #5 Ethan Taylor from #19 Bailey Hartman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cobras at 6:30 - #15 Dylan Moulds for Rough Minor (2 min) |
| Brew Kings at 6:30 - #69 Jayden Watson for Rough Minor (2 min) |
| Brew Kings at 1:45 - #29 Kyler Watson for Cross Check Minor (4min) |
| Period 3 |
| Cobras at 5:09 - #16 Matt Landsman for Interference Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bailey Hartman | 2 | 4 | 6 | 0.00 |
| 16 | Matt Landsman | 1 | 3 | 4 | 2.00 |
| 5 | Ethan Taylor | 2 | 1 | 3 | 0.00 |
| 18 | Dustin Gould | 0 | 3 | 3 | 0.00 |
| 14 | Josh Moxness | 1 | 1 | 2 | 0.00 |
| 21 | Colten Picken | 1 | 1 | 2 | 0.00 |
| 15 | Dylan Moulds | 1 | 0 | 1 | 2.00 |
| 4 | Craig Mouland | 0 | 0 | 0 | 0.00 |
| 9 | Justin Mutz | 0 | 0 | 0 | 0.00 |
| 9 | Shane Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
| 69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld | 42:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Adam Morrow | 1 | 1 | 2 | 0.00 |
| 29 | Kyler Watson | 0 | 2 | 2 | 4.00 |
| 12 | Mason Kyllo | 1 | 0 | 1 | 0.00 |
| 21 | Cody Graw | 1 | 0 | 1 | 0.00 |
| 69 | Jayden Watson | 0 | 1 | 1 | 2.00 |
| 71 | Carter Berg | 0 | 1 | 1 | 0.00 |
| 11 | Evan Wagner | 0 | 0 | 0 | 0.00 |
| 15 | Brenden Harker | 0 | 0 | 0 | 0.00 |
| 23 | Garret Franklin | 0 | 0 | 0 | 0.00 |
| 31 | Keenan Moberley | 0 | 0 | 0 | 0.00 |
| 55 | Liam Morrow | 0 | 0 | 0 | 0.00 |
| 92 | Braydon Graw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Keenan Moberley | 42:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| Jennifer Lizotte, Scorekeeper |
| Kevin Boutilier, Referee |
| Shane Pfau, Referee |