Men 1 - Cobras
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Cobras | North Peace Ball Hockey - Men 1 | 14 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025 | Cobras | North Peace Ball Hockey - Men 1 | 14 | 1 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | | - | | 40 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | | | | 30.0 |
2023-2024 Playoffs | | - | | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2024-2025 | | - | | 32 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | | | | 44.0 |
2024-2025 Playoffs | | - | | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Cobras | Moxness, Josh | 5 | 3 | 2 | 5 | 1.00 | 0.60 | 0.40 | 1 | 0 | 0 | 0.0 |
Game By Game Regular Season Game