Men 1 - Cobras
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Cobras | North Peace Ball Hockey - Men 1 | 23 | 7 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 | THE BALLERS | North Peace Ball Hockey - Men 1 | 77 | 7 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
Spring 2017 | Quadra Wolfpac D1 | North Peace Ball Hockey - Mens 3 / 4 | | 10 | 15 | 17 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2011-2012 | | - | | 30 | 21 | 25 | 46 | 0.00 | 0.00 | 0.00 | | | | 42.0 |
2012-2013 | | - | | 14 | 15 | 16 | 31 | 0.00 | 0.00 | 0.00 | | | | 26.0 |
2012-2013 Playoffs | | - | | 15 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
2013-2014 | | - | | 35 | 29 | 30 | 59 | 0.00 | 0.00 | 0.00 | | | | 28.0 |
2013-2014 Playoffs | | - | | 13 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | | | | 24.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | Cobras | Bishop, Daniel | 7 | 7 | 9 | 16 | 2.29 | 1.00 | 1.29 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season Game
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 min) | 2.00 | 1 | 0 |
Slash Minor (4 min)) | 4.00 | 1 | 0 |