Cobras | 3 |
Brew Kings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501089 | Thu, Jun. 05, 2025 8:00 PM | Dave Barr Arena | Cobras | Brew Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras | 0 | 2 | 1 | 3 |
| Brew Kings | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras | 12 | 12 | 9 | 33 |
| Brew Kings | 6 | 8 | 7 | 21 |
| Power Plays | |
|---|---|
| Cobras | -- |
| Brew Kings | -- |
| Period 1 |
|---|
| Brew Kings at 4:28 - #15 Brenden Harker from #14 Cody Quinton |
| Period 2 |
| Brew Kings at 8:50 - # brayden pilon from #69 Jayden Watson |
| Cobras at 7:33 - #16 Dylan Moulds from #23 Daniel Bishop |
| Cobras at 5:41 - #22 Owen Taylor from #18 Dustin Gould and #21 Colten Picken |
| Brew Kings at 0:50 - #69 Jayden Watson from #71 Carter Berg |
| Period 3 |
| Cobras at 7:59 - #23 Daniel Bishop from #16 Dylan Moulds |
| Brew Kings at 1:37 (PP) - # Trevor Morrow from # brayden pilon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Brew Kings at 11:27 - #71 Carter Berg for Hooking Minor (2 min) |
| Period 3 |
| Brew Kings at 14:00 - #55 Liam MorrowServed by brayden pilon for Rough Minor (2 min) |
| Brew Kings at 14:00 - #55 Liam MorrowServed by brayden pilon for Slash Minor (4 min)) |
| Brew Kings at 14:00 - #55 Liam Morrow for Misconduct (10min) |
| Brew Kings at 14:00 - Trevor Morrow for Rough Minor (2 min) |
| Cobras at 14:00 - #23 Daniel Bishop for Rough Minor (2 min) |
| Brew Kings at 10:03 - #14 Cody Quinton for Rough Minor (2 min) |
| Cobras at 10:03 - #5 Ethan Taylor for Holding Minor (2 min) |
| Cobras at 6:41 - #5 Ethan Taylor for High Stick Minor(4 min) |
| Cobras at 2:20 - #69 Casey Van BeekveldServed by #18 Dustin Gould for Trip Minor (2 min) |
| Cobras at 0:43 - #4 Craig Mouland for Rough Minor (2 min) |
| Cobras at 0:43 - #29 Samson MoulandServed by #17 Kurtis Rief for Unsportsmanlike 2 min) |
| Cobras at 0:43 - #29 Samson MoulandServed by #17 Kurtis Rief for Misconduct (10min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Dylan Moulds | 1 | 1 | 2 | 0.00 |
| 23 | Daniel Bishop | 1 | 1 | 2 | 2.00 |
| 22 | Owen Taylor | 1 | 0 | 1 | 0.00 |
| 18 | Dustin Gould | 0 | 1 | 1 | 0.00 |
| 21 | Colten Picken | 0 | 1 | 1 | 0.00 |
| 4 | Craig Mouland | 0 | 0 | 0 | 2.00 |
| 5 | Ethan Taylor | 0 | 0 | 0 | 6.00 |
| 9 | Justin Mutz | 0 | 0 | 0 | 0.00 |
| 11 | Braden Moon | 0 | 0 | 0 | 0.00 |
| 17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
| 26 | Shane Stewart | 0 | 0 | 0 | 0.00 |
| 29 | Samson Mouland | 0 | 0 | 0 | 12.00 |
| 34 | Bradley Derksen | 0 | 0 | 0 | 0.00 |
| 69 | Casey Van Beekveld | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld | 42:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | brayden pilon | 1 | 1 | 2 | 0.00 |
| 69 | Jayden Watson | 1 | 1 | 2 | 0.00 |
| Trevor Morrow | 1 | 0 | 1 | 2.00 | |
| 15 | Brenden Harker | 1 | 0 | 1 | 0.00 |
| 14 | Cody Quinton | 0 | 1 | 1 | 2.00 |
| 71 | Carter Berg | 0 | 1 | 1 | 2.00 |
| 3 | Clayton brown | 0 | 0 | 0 | 0.00 |
| 12 | Mason Kyllo | 0 | 0 | 0 | 0.00 |
| 31 | McCoy Bidewell | 0 | 0 | 0 | 0.00 |
| 55 | Liam Morrow | 0 | 0 | 0 | 16.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | McCoy Bidewell | 42:00 | 3 | 100 | 97 | 0.97 |
| Name |
|---|
| Ryan Hoffman , |
| Travis Case, |