Cobras | 4 |
Main Beam | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501106 | Thu, Jun. 12, 2025 8:00 PM | Sexsmith Arena | Cobras | Main Beam |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras | 1 | 1 | 2 | 4 |
Main Beam | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras | 7 | 4 | 3 | 14 |
Main Beam | 7 | 3 | 17 | 27 |
Power Plays | |
---|---|
Cobras | -- |
Main Beam | -- |
Period 1 |
---|
Cobras at 9:53 (PP) - #29 Samson Mouland from #19 Bailey Hartman |
Period 2 |
Cobras at 11:13 - #18 Dustin Gould from #16 Dylan Moulds and #5 Ethan Taylor |
Main Beam at 10:39 - #68 Lucas Lorenz from #94 Rhys Tucker and #95 Max Fogle |
Period 3 |
Cobras at 11:09 - #19 Bailey Hartman from #5 Ethan Taylor and #29 Samson Mouland |
Cobras at 8:17 (SH) - #19 Bailey Hartman from #5 Ethan Taylor and #26 Shane Stewart |
Period 1 |
---|
Main Beam at 11:40 - #23 konnor bissell for Trip Minor (2 min) |
Cobras at 8:15 - #16 Dylan Moulds for Body Contact Minor (2 min) |
Period 2 |
Main Beam at 7:16 - #94 Rhys Tucker for Interference Minor (2 min) |
Period 3 |
Main Beam at 11:45 - #68 Lucas Lorenz for Unsportsmanlike 2 min) |
Cobras at 8:49 - #29 Samson Mouland for Interference Minor (2 min) |
Cobras at 1:35 - #69 Casey Van BeekveldServed by #4 Craig Mouland for Cross Check Minor (4min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bailey Hartman | 2 | 1 | 3 | 0.00 |
5 | Ethan Taylor | 0 | 3 | 3 | 0.00 |
29 | Samson Mouland | 1 | 1 | 2 | 2.00 |
18 | Dustin Gould | 1 | 0 | 1 | 0.00 |
16 | Dylan Moulds | 0 | 1 | 1 | 2.00 |
26 | Shane Stewart | 0 | 1 | 1 | 0.00 |
4 | Craig Mouland | 0 | 0 | 0 | 0.00 |
17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
21 | Colten Picken | 0 | 0 | 0 | 0.00 |
69 | Casey Van Beekveld | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Casey Van Beekveld | 42:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Lucas Lorenz | 1 | 0 | 1 | 2.00 |
94 | Rhys Tucker | 0 | 1 | 1 | 2.00 |
95 | Max Fogle | 0 | 1 | 1 | 0.00 |
2 | Colton Mehr | 0 | 0 | 0 | 0.00 |
6 | Richard Lebrun | 0 | 0 | 0 | 0.00 |
7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0.00 |
14 | Kade Budgell | 0 | 0 | 0 | 0.00 |
15 | Christian Taylor | 0 | 0 | 0 | 0.00 |
23 | konnor bissell | 0 | 0 | 0 | 2.00 |
35 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
88 | Austin Winia | 0 | 0 | 0 | 0.00 |
96 | Kohen Fisher | 0 | 0 | 0 | 0.00 |
98 | Torren Budgell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Broden Lebrun | 42:00 | 4 | 14 | 10 | 0.71 |
Name |
---|
Kris Bradford , |
Laverne Friesen , |