Men 1 - Main Beam
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Main Beam | North Peace Ball Hockey - Men 1 | 15 | 22 | 13 | 19 | 32 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 24.0 |
2025 | Cigars | North Peace Ball Hockey - U18 | 91 | 18 | 8 | 21 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 30.0 |
2024 | Raiders | North Peace Ball Hockey - U15 | 73 | 21 | 12 | 41 | 53 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 30.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Main Beam | Taylor, Christian | 22 | 13 | 19 | 32 | 1.45 | 0.59 | 0.86 | 0 | 1 | 0 | 24.0 |
Game By Game Regular Season Game
Game By Game Playoff Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/12/2025 | @ Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/19/2025 | @ Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/24/2025 | @ Cobras | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
6/26/2025 | vs Cobras | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (4min) | 4.00 | 1 | 0 |
Delay of Game (2 min) | 2.00 | 1 | 0 |
High Stick Minor(4 min) | 4.00 | 1 | 0 |
High sticking ball (2 min) | 2.00 | 1 | 0 |
Holding Stick (2 min) | 2.00 | 1 | 0 |
Slash Minor (4 min)) | 4.00 | 1 | 0 |
Trip Minor (2 min) | 2.00 | 2 | 0 |
Unsportsmanlike 2 min) | 2.00 | 1 | 0 |