Main Beam | 3 |
Big Stick Ballers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501093 | Thu, Jun. 05, 2025 9:00 PM | Sexsmith Arena | Main Beam | Big Stick Ballers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Main Beam | 1 | 1 | 1 | 3 |
| Big Stick Ballers | 4 | 2 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Main Beam | 6 | 7 | 5 | 18 |
| Big Stick Ballers | 13 | 13 | 14 | 40 |
| Power Plays | |
|---|---|
| Main Beam | -- |
| Big Stick Ballers | -- |
| Period 1 |
|---|
| Big Stick Ballers at 6:19 - #91 Owen Holman for Interference Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Lucas Lorenz | 2 | 1 | 3 | 0.00 |
| 96 | Kohen Fisher | 1 | 0 | 1 | 0.00 |
| 2 | Colton Mehr | 0 | 1 | 1 | 0.00 |
| 11 | Ryler Lebrun | 0 | 1 | 1 | 0.00 |
| 14 | Kade Budgell | 0 | 1 | 1 | 0.00 |
| 15 | Christian Taylor | 0 | 1 | 1 | 0.00 |
| 88 | Austin Winia | 0 | 1 | 1 | 0.00 |
| 7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
| 70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
| 98 | Torren Budgell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Torren Budgell | 42:00 | 10 | 40 | 30 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Jerren Chalmers | 2 | 5 | 7 | 0.00 |
| 77 | Ty Noseworthy | 1 | 4 | 5 | 0.00 |
| 67 | Connor Hovelkamp | 1 | 3 | 4 | 0.00 |
| 97 | Brock Robertson | 2 | 1 | 3 | 0.00 |
| 26 | Jesse Carroll | 1 | 2 | 3 | 0.00 |
| 39 | Jackson Lee | 2 | 0 | 2 | 0.00 |
| 11 | Lyndin Lewis | 1 | 1 | 2 | 0.00 |
| 28 | Tyler Bannister | 0 | 2 | 2 | 0.00 |
| 91 | Owen Holman | 0 | 2 | 2 | 2.00 |
| 1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
| 5 | Darian Fuller | 0 | 0 | 0 | 0.00 |
| 24 | Hudson Lamoureux | 0 | 0 | 0 | 0.00 |
| 24 | Kevin Bjornson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Trask | 42:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| No Officials Entered |