Main Beam | 7 |
Brew Kings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501062 | Thu, May. 22, 2025 9:00 PM | Dave Barr Arena | Main Beam | Brew Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Main Beam | 3 | 0 | 4 | 7 |
Brew Kings | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Main Beam | 4 | 12 | 14 | 30 |
Brew Kings | 5 | 9 | 8 | 22 |
Power Plays | |
---|---|
Main Beam | 1 for 2 (50.00%) |
Brew Kings | 0 for 1 (50.00%) |
Period 1 |
---|
Main Beam at 11:55 - #68 Lucas Lorenz from #98 Torren Budgell and #94 Rhys Tucker |
Main Beam at 6:20 (SH) - #15 Christian Taylor from #95 Max Fogle and #98 Torren Budgell |
Main Beam at 2:51 - #68 Lucas Lorenz from #95 Max Fogle and #23 konnor bissell |
Period 2 |
Brew Kings at 13:23 - #16 Adam Morrow from #14 Cody Quinton |
Period 3 |
Brew Kings at 13:37 - #21 Cody Graw from #29 Kyler Watson and #3 Trevor Morrow |
Main Beam at 11:47 - #14 Kade Budgell from #15 Christian Taylor and #95 Max Fogle |
Brew Kings at 10:42 - #16 Adam Morrow from #69 Jayden Watson and #29 Kyler Watson |
Main Beam at 5:43 (PP) - #14 Kade Budgell from #15 Christian Taylor |
Main Beam at 3:40 - #11 Ryler Lebrun from #68 Lucas Lorenz |
Main Beam at 1:24 - #14 Kade Budgell from #98 Torren Budgell and #15 Christian Taylor |
Period 1 |
---|
Main Beam at 7:19 - #2 Colton Mehr for Holding Minor (2 min) |
Period 2 |
Brew Kings at 10:54 - #21 Cody Graw for Hooking Minor (2 min) |
Period 3 |
Brew Kings at 6:49 - #14 Cody QuintonServed by #3 Trevor Morrow for Slash Minor (4 min)) |
Brew Kings at 6:49 - #14 Cody Quinton for Game Miscconduct (10 min) |
Brew Kings at 6:49 - #55 Liam Morrow for Game Miscconduct (10 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Christian Taylor | 1 | 3 | 4 | 0.00 |
14 | Kade Budgell | 3 | 0 | 3 | 0.00 |
68 | Lucas Lorenz | 2 | 1 | 3 | 0.00 |
95 | Max Fogle | 0 | 3 | 3 | 0.00 |
98 | Torren Budgell | 0 | 3 | 3 | 0.00 |
11 | Ryler Lebrun | 1 | 0 | 1 | 0.00 |
23 | konnor bissell | 0 | 1 | 1 | 0.00 |
94 | Rhys Tucker | 0 | 1 | 1 | 0.00 |
2 | Colton Mehr | 0 | 0 | 0 | 2.00 |
6 | Richard Lebrun | 0 | 0 | 0 | 0.00 |
7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
88 | Austin Winia | 0 | 0 | 0 | 0.00 |
96 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Broden Lebrun | 42:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Adam Morrow | 2 | 0 | 2 | 0.00 |
29 | Kyler Watson | 0 | 2 | 2 | 0.00 |
21 | Cody Graw | 1 | 0 | 1 | 2.00 |
3 | Trevor Morrow | 0 | 1 | 1 | 0.00 |
14 | Cody Quinton | 0 | 1 | 1 | 14.00 |
69 | Jayden Watson | 0 | 1 | 1 | 0.00 |
15 | Brenden Harker | 0 | 0 | 0 | 0.00 |
31 | McCoy Bidewell | 0 | 0 | 0 | 0.00 |
55 | Liam Morrow | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | McCoy Bidewell | 42:00 | 7 | 40 | 33 | 0.83 |
Name |
---|
Jennifer Lizotte, Scorekeeper |
Kris Bradford, Referee |