Men 1 - Main Beam
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Chiefs | North Peace Ball Hockey - U18 | 62 | 18 | 23 | 28 | 51 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 2.0 |
2025 | Main Beam | North Peace Ball Hockey - Men 1 | 94 | 20 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 | Raiders | North Peace Ball Hockey - U15 | 62 | 21 | 49 | 35 | 84 | 0.00 | 0.00 | 0.00 | 1 | 2 | 3 | 10.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
94 | Main Beam | Tucker, Rhys | 20 | 5 | 15 | 20 | 1.00 | 0.25 | 0.75 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season Game
Game By Game Playoff Game
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/12/2025 | @ Cobras | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
6/19/2025 | @ Cobras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6/24/2025 | @ Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 min) | 2.00 | 1 | 0 |
Interference Minor (2 min) | 2.00 | 1 | 0 |
Rough Minor (2 min) | 2.00 | 1 | 0 |