Wed.
Jun.
17
8:00 p.m.
Puck Daddies
Pylons
0
0
Wed.
Jun.
17
8:00 p.m.
Cigars
Chiefs
0
0
Wed.
Jun.
17
8:15 p.m.
Glory Goals
Crease Crashers
0
0
Wed.
Jun.
17
9:00 p.m.
Royals
Crown & Anchor Divas
0
0
Wed.
Jun.
17
9:15 p.m.
Hunnies
Rec N Balls
0
0
Wed.
Jun.
17
10:00 p.m.
Vipers
Average Jills
0
0
Thu.
Jun.
18
6:00 p.m.
Spiders
Grovedale Grizzlies
0
0
Thu.
Jun.
18
6:15 p.m.
Rhinos
Gators
0
0
Thu.
Jun.
18
7:00 p.m.
Beaverlodge 77s
Moose
0
0
Thu.
Jun.
18
7:15 p.m.
Tigers
Lions
0
0
Mon.
Jun.
15
8:00 p.m.
Pylons
Glory Goals
4
3
Final
Mon.
Jun.
15
8:00 p.m.
Chiefs
Crease Crashers
11
2
Final
Mon.
Jun.
15
9:00 p.m.
Rec N Balls
Hunnies
2
0
Final
Mon.
Jun.
15
9:15 p.m.
Average Jills
Vipers
2
0
Final
Mon.
Jun.
15
10:00 p.m.
Crown & Anchor Divas
Royals
2
0
Final
Tue.
Jun.
16
8:00 p.m.
Average joes
Granite Grinders
2
5
Final
Tue.
Jun.
16
8:15 p.m.
Silverbacks
Zone Garage In the Zone
4
3
Final
Tue.
Jun.
16
9:00 p.m.
The Ballers
Horse Lake Thunder
4
3
Final
Tue.
Jun.
16
9:15 p.m.
Gp express
Bandits
3
2
Final
Tue.
Jun.
16
10:00 p.m.
Brew Kings
Cobras
5
2
Final

Main Beam

Men 1Main Beam ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
95 Max Fogle 16 17 33 50 3.125 1.063 2.063 3 0 2 6
14 Kade Budgell 14 16 19 35 2.500 1.143 1.357 4 1 4 24
68 Lucas Lorenz 16 14 18 32 2.000 0.875 1.125 0 0 1 14
15 Christian Taylor 18 13 17 30 1.667 0.722 0.944 0 1 0 12
88 Austin Winia 13 11 15 26 2.000 0.846 1.154 0 0 1 4
94 Rhys Tucker 17 5 13 18 1.059 0.294 0.765 0 0 0 4
98 Torren Budgell 17 5 13 18 1.059 0.294 0.765 1 1 1 2
6 Richard Lebrun 11 7 7 14 1.273 0.636 0.636 0 0 0 14
7 Grady Clarkson 13 4 9 13 1.000 0.308 0.692 0 0 1 2
23 konnor bissell 8 7 6 13 1.625 0.875 0.750 0 0 0 0
11 Ryler Lebrun 8 2 4 6 0.750 0.250 0.500 0 0 0 0
96 Kohen Fisher 5 4 2 6 1.200 0.800 0.400 1 0 0 0
10 Austin Hamel-Sharpe 5 1 2 3 0.600 0.200 0.400 0 0 0 8
70 Koen Hansen 9 0 3 3 0.333 0.000 0.333 0 0 0 2
2 Colton Mehr 10 0 2 2 0.200 0.000 0.200 0 0 0 10
5 Nikolas Ramirez 6 0 2 2 0.333 0.000 0.333 0 0 0 2
22 Ryder Moulun 7 0 1 1 0.143 0.000 0.143 0 0 0 2
35 Broden Lebrun 16 1 0 1 0.063 0.063 0.000 0 0 0 2
Ryder Jennings 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Colten Mahr 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Shaun Turcotte 2 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Jeffrey Wasylchew 4 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Logan Lavers 1 0 0 0 0.000 0.000 0.000 0 0 0 2
70 Koen Hansen 6 0 0 0 0.000 0.000 0.000 0 0 0 2
74 Bracken Larocque 1 0 0 0 0.000 0.000 0.000 0 0 0 0
98 Darien Hrehoruk 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Broden Lebrun 13 8 4 1 494:00 50 258 208 0.806 3.64 1
98 Torren Budgell 5 3 2 0 210:00 26 117 91 0.778 4.46 0