Brew Kings | 7 |
Main Beam | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501049 | Tue, May. 13, 2025 10:00 PM | Dave Barr Arena | Brew Kings | Main Beam |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brew Kings | 1 | 3 | 3 | 7 |
Main Beam | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brew Kings | 3 | 11 | 0 | 14 |
Main Beam | 16 | 8 | 0 | 24 |
Power Plays | |
---|---|
Brew Kings | -- |
Main Beam | -- |
Period 1 |
---|
Main Beam at 10:45 - #88 Austin Winia from #15 Christian Taylor and #23 konnor bissell |
Main Beam at 8:09 - #95 Max Fogle from #6 Richard Lebrun |
Main Beam at 5:18 - #98 Torren Budgell from #95 Max Fogle and #11 Ryler Lebrun |
Brew Kings at 3:49 - #29 Kyler Watson from #16 Adam Morrow |
Period 2 |
Brew Kings at 11:38 - #12 Tye Evans from #69 Jayden Watson |
Brew Kings at 9:47 - #21 Cody Graw from #29 Kyler Watson and #16 Adam Morrow |
Brew Kings at 1:45 - #69 Jayden Watson from #29 Kyler Watson and #16 Adam Morrow |
Period 3 |
Main Beam at 9:08 (PP) - #14 Kade Budgell from #95 Max Fogle and #5 Nikolas Ramirez |
Brew Kings at 7:27 - #12 Tye Evans from #29 Kyler Watson and #3 Trevor Morrow |
Brew Kings at 3:16 - #12 Tye Evans from #69 Jayden Watson and #21 Cody Graw |
Brew Kings at 0:04 - #16 Adam Morrow |
Period 1 |
---|
No Penalties |
Period 2 |
Main Beam at 6:59 - #15 Christian Taylor for Unsportsmanlike 2 min) |
Main Beam at 4:40 - #6 Richard Lebrun for Holding Minor (2 min) |
Period 3 |
Brew Kings at 9:26 - #69 Jayden Watson for High Stick Minor(4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Adam Morrow | 1 | 3 | 4 | 0.00 |
29 | Kyler Watson | 1 | 3 | 4 | 0.00 |
12 | Tye Evans | 3 | 0 | 3 | 0.00 |
69 | Jayden Watson | 1 | 2 | 3 | 4.00 |
21 | Cody Graw | 1 | 1 | 2 | 0.00 |
3 | Trevor Morrow | 0 | 1 | 1 | 0.00 |
15 | Brenden Harker | 0 | 0 | 0 | 0.00 |
31 | McCoy Bidewell | 0 | 0 | 0 | 0.00 |
55 | Liam Morrow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | McCoy Bidewell | 42:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Max Fogle | 1 | 2 | 3 | 0.00 |
14 | Kade Budgell | 1 | 0 | 1 | 0.00 |
88 | Austin Winia | 1 | 0 | 1 | 0.00 |
98 | Torren Budgell | 1 | 0 | 1 | 0.00 |
5 | Nikolas Ramirez | 0 | 1 | 1 | 0.00 |
6 | Richard Lebrun | 0 | 1 | 1 | 2.00 |
11 | Ryler Lebrun | 0 | 1 | 1 | 0.00 |
15 | Christian Taylor | 0 | 1 | 1 | 2.00 |
23 | konnor bissell | 0 | 1 | 1 | 0.00 |
7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0.00 |
22 | Ryder Moulun | 0 | 0 | 0 | 0.00 |
70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
94 | Rhys Tucker | 0 | 0 | 0 | 0.00 |
96 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Broden Lebrun | 42:00 | 7 | 20 | 13 | 0.65 |
Name |
---|
No Officials Entered |