Main Beam | 6 |
Silverbacks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501015 | Thu, Apr. 17, 2025 8:30 PM | Dave Barr Arena | Main Beam | Silverbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Main Beam | 1 | 2 | 3 | 6 |
Silverbacks | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Main Beam | 4 | 8 | 11 | 23 |
Silverbacks | 4 | 4 | 5 | 13 |
Power Plays | |
---|---|
Main Beam | -- |
Silverbacks | -- |
Period 1 |
---|
Main Beam at 7:55 - #68 Lucas Lorenz |
Period 2 |
Main Beam at 4:32 - #6 Richard Lebrun from #98 Torren Budgell and #70 Koen Hansen |
Main Beam at 0:49 - #95 Max Fogle from #7 Grady Clarkson |
Period 3 |
Main Beam at 15:38 - #15 Christian Taylor from #88 Austin Winia and #95 Max Fogle |
Silverbacks at 7:47 - #17 Clayton King from #93 Zach Bienert and #5 Raiden Perkins |
Silverbacks at 2:58 - #77 Joel Snydmiller from #93 Zach Bienert |
Main Beam at 0:24 - #88 Austin Winia from #15 Christian Taylor and #95 Max Fogle |
Main Beam at 0:09 - #68 Lucas Lorenz from #88 Austin Winia and #94 Rhys Tucker |
Period 1 |
---|
Main Beam at 0:46 - #10 Austin Hamel-Sharpe for Body Contact Minor (2 min) |
Period 2 |
Main Beam at 2:02 - #10 Austin Hamel-Sharpe for Head Contact (4 min) |
Main Beam at 2:02 - #5 Nikolas Ramirez for Trip Minor (2 min) |
Main Beam at 2:02 - #22 Ryder Moulun for Rough Minor (2 min) |
Main Beam at 2:02 - #10 Austin Hamel-Sharpe for Unsportsmanlike 2 min) |
Silverbacks at 2:02 - #7 Samuel Boyer for Head Contact (4 min) |
Silverbacks at 2:02 - #7 Samuel Boyer for Unsportsmanlike 2 min) |
Silverbacks at 2:02 - #93 Zach Bienert for Head Contact (4 min) |
Main Beam at 2:02 - #10 Austin Hamel-Sharpe for Game Ejection (0 min) |
Period 3 |
Main Beam at 4:41 - #6 Richard Lebrun for Body Contact Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Austin Winia | 1 | 2 | 3 | 0.00 |
95 | Max Fogle | 1 | 2 | 3 | 0.00 |
68 | Lucas Lorenz | 2 | 0 | 2 | 0.00 |
15 | Christian Taylor | 1 | 1 | 2 | 0.00 |
6 | Richard Lebrun | 1 | 0 | 1 | 2.00 |
7 | Grady Clarkson | 0 | 1 | 1 | 0.00 |
70 | Koen Hansen | 0 | 1 | 1 | 0.00 |
94 | Rhys Tucker | 0 | 1 | 1 | 0.00 |
98 | Torren Budgell | 0 | 1 | 1 | 0.00 |
5 | Nikolas Ramirez | 0 | 0 | 0 | 2.00 |
10 | Austin Hamel-Sharpe | 0 | 0 | 0 | 8.00 |
22 | Ryder Moulun | 0 | 0 | 0 | 2.00 |
35 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Broden Lebrun | 42:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Zach Bienert | 0 | 2 | 2 | 4.00 |
17 | Clayton King | 1 | 0 | 1 | 0.00 |
77 | Joel Snydmiller | 1 | 0 | 1 | 0.00 |
5 | Raiden Perkins | 0 | 1 | 1 | 0.00 |
7 | Samuel Boyer | 0 | 0 | 0 | 6.00 |
9 | Triston Knobloch | 0 | 0 | 0 | 0.00 |
14 | Tucker Damant | 0 | 0 | 0 | 0.00 |
18 | Jayden King | 0 | 0 | 0 | 0.00 |
30 | Kirk Thomson | 0 | 0 | 0 | 0.00 |
64 | Jesse Boyer | 0 | 0 | 0 | 0.00 |
91 | Alex DiCicco | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kirk Thomson | 42:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
No Officials Entered |