Big Stick Ballers | 5 |
Main Beam | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2501054 | Thu, May. 15, 2025 8:00 PM | Sexsmith Arena | Big Stick Ballers | Main Beam |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big Stick Ballers | 5 | 0 | 0 | 5 |
Main Beam | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big Stick Ballers | 14 | 11 | 8 | 33 |
Main Beam | 9 | 9 | 7 | 25 |
Power Plays | |
---|---|
Big Stick Ballers | -- |
Main Beam | -- |
Period 1 |
---|
Big Stick Ballers at 12:58 - #66 Zach Bannister from #87 Jerren Chalmers |
Big Stick Ballers at 9:32 - #67 Connor Hovelkamp |
Main Beam at 7:55 - #23 konnor bissell |
Big Stick Ballers at 5:59 - #87 Jerren Chalmers from #6 John Tiede and #97 Brock Robertson |
Big Stick Ballers at 5:33 - #87 Jerren Chalmers from #6 John Tiede |
Big Stick Ballers at 3:46 - #97 Brock Robertson from #67 Connor Hovelkamp |
Period 2 |
Main Beam at 13:04 - #94 Rhys Tucker from #98 Torren Budgell |
Main Beam at 3:39 - #68 Lucas Lorenz from #14 Kade Budgell |
Period 3 |
Main Beam at 4:29 - #68 Lucas Lorenz from #88 Austin Winia |
Period 1 |
---|
No Penalties |
Period 2 |
Big Stick Ballers at 1:37 - #66 Zach Bannister for Hooking Minor (2 min) |
Period 3 |
Big Stick Ballers at 5:33 - #69 Steven Bradford for Interference Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Jerren Chalmers | 2 | 1 | 3 | 0.00 |
67 | Connor Hovelkamp | 1 | 1 | 2 | 0.00 |
97 | Brock Robertson | 1 | 1 | 2 | 0.00 |
6 | John Tiede | 0 | 2 | 2 | 0.00 |
66 | Zach Bannister | 1 | 0 | 1 | 2.00 |
1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
19 | Ty Noseworthy | 0 | 0 | 0 | 0.00 |
28 | Tyler Bannister | 0 | 0 | 0 | 0.00 |
69 | Steven Bradford | 0 | 0 | 0 | 2.00 |
91 | Owen Holman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Trask | 40:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Lucas Lorenz | 2 | 0 | 2 | 0.00 |
23 | konnor bissell | 1 | 0 | 1 | 0.00 |
94 | Rhys Tucker | 1 | 0 | 1 | 0.00 |
14 | Kade Budgell | 0 | 1 | 1 | 0.00 |
88 | Austin Winia | 0 | 1 | 1 | 0.00 |
98 | Torren Budgell | 0 | 1 | 1 | 0.00 |
Ryler Lebrun | 0 | 0 | 0 | 0.00 | |
2 | Colton Mehr | 0 | 0 | 0 | 0.00 |
6 | Richard Lebrun | 0 | 0 | 0 | 0.00 |
7 | Grady Clarkson | 0 | 0 | 0 | 0.00 |
8 | Jeffrey Wasylchew | 0 | 0 | 0 | 0.00 |
10 | Austin Hamel-Sharpe | 0 | 0 | 0 | 0.00 |
15 | Christian Taylor | 0 | 0 | 0 | 0.00 |
22 | Ryder Moulun | 0 | 0 | 0 | 0.00 |
70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
96 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Broden Lebrun | 40:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Jarod, Dumont |
Kris, Bradford |