Big Stick Ballers | 10 |
Main Beam | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501094 | Sun, Jun. 08, 2025 9:00 PM | Dave Barr Arena | Big Stick Ballers | Main Beam |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big Stick Ballers | 3 | 1 | 6 | 10 |
| Main Beam | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Big Stick Ballers | 11 | 4 | 20 | 35 |
| Main Beam | 4 | 2 | 9 | 15 |
| Power Plays | |
|---|---|
| Big Stick Ballers | -- |
| Main Beam | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Main Beam at 4:54 - #95 Max Fogle for Delay of Game (2 min) |
| Main Beam at 0:26 - #29 Logan Lavers for Interference Minor (2 min) |
| Period 3 |
| Big Stick Ballers at 7:16 - #77 Ty Noseworthy for Hooking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | John Tiede | 2 | 4 | 6 | 0.00 |
| 87 | Jerren Chalmers | 1 | 4 | 5 | 0.00 |
| 11 | Lyndin Lewis | 1 | 3 | 4 | 0.00 |
| 24 | Kayden Sagmeister | 1 | 3 | 4 | 0.00 |
| 26 | Jesse Carroll | 2 | 1 | 3 | 0.00 |
| 97 | Brock Robertson | 2 | 0 | 2 | 0.00 |
| 91 | Owen Holman | 1 | 1 | 2 | 0.00 |
| 39 | Jackson Lee | 0 | 1 | 1 | 0.00 |
| 67 | Connor Hovelkamp | 0 | 1 | 1 | 0.00 |
| 77 | Ty Noseworthy | 0 | 1 | 1 | 2.00 |
| 1 | Ryan Trask | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Trask | 42:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Lucas Lorenz | 1 | 1 | 2 | 0.00 |
| 94 | Rhys Tucker | 1 | 0 | 1 | 0.00 |
| 14 | Kade Budgell | 0 | 1 | 1 | 0.00 |
| 15 | Christian Taylor | 0 | 1 | 1 | 0.00 |
| 95 | Max Fogle | 0 | 1 | 1 | 2.00 |
| 2 | Colton Mehr | 0 | 0 | 0 | 0.00 |
| 29 | Logan Lavers | 0 | 0 | 0 | 2.00 |
| 74 | Bracken Larocque | 0 | 0 | 0 | 0.00 |
| 98 | Darien Hrehoruk | 0 | 0 | 0 | 0.00 |
| 98 | Torren Budgell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Torren Budgell | 42:00 | 10 | 36 | 26 | 0.72 |
| Name |
|---|
| Kevin Boutilier, Referee |
| Paige Budgell, Referee |