Main Beam | 8 |
Zone Garage In the Zone | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501006 | Thu, Apr. 10, 2025 7:30 PM | Dave Barr Arena | Main Beam | Zone Garage In the Zone |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Main Beam | 1 | 5 | 2 | 8 |
| Zone Garage In the Zone | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Main Beam | 13 | 8 | 9 | 30 |
| Zone Garage In the Zone | 1 | 0 | 3 | 4 |
| Power Plays | |
|---|---|
| Main Beam | -- |
| Zone Garage In the Zone | -- |
| Period 1 |
|---|
| Main Beam at 9:40 - #95 Max Fogle from #68 Lucas Lorenz |
| Period 2 |
| Main Beam at 12:38 - #15 Christian Taylor from #88 Austin Winia and #95 Max Fogle |
| Main Beam at 8:45 - #15 Christian Taylor from #95 Max Fogle and #88 Austin Winia |
| Main Beam at 4:40 - #10 Austin Hamel-Sharpe from #6 Richard Lebrun and #68 Lucas Lorenz |
| Main Beam at 1:21 - #15 Christian Taylor from #68 Lucas Lorenz and #94 Rhys Tucker |
| Main Beam at 0:20 - #68 Lucas Lorenz from #15 Christian Taylor and #22 Ryder Moulun |
| Period 3 |
| Main Beam at 3:43 - #15 Christian Taylor from #68 Lucas Lorenz and #10 Austin Hamel-Sharpe |
| Main Beam at 0:50 - #95 Max Fogle from #88 Austin Winia and #94 Rhys Tucker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Zone Garage In the Zone at 13:00 - #43 Ryan Mclane for Body Contact Minor (2 min) |
| Zone Garage In the Zone at 13:00 - #43 Ryan Mclane for Unsportsmanlike 2 min) |
| Main Beam at 13:00 - #6 Richard Lebrun for Slash Minor (4 min)) |
| Period 3 |
| Zone Garage In the Zone at 8:30 - #78 Greg McLarty for Rough Minor (2 min) |
| Main Beam at 8:30 - #95 Max Fogle for Rough Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Christian Taylor | 4 | 1 | 5 | 0.00 |
| 68 | Lucas Lorenz | 1 | 4 | 5 | 0.00 |
| 95 | Max Fogle | 2 | 2 | 4 | 2.00 |
| 88 | Austin Winia | 0 | 3 | 3 | 0.00 |
| 10 | Austin Hamel-Sharpe | 1 | 1 | 2 | 0.00 |
| 94 | Rhys Tucker | 0 | 2 | 2 | 0.00 |
| 6 | Richard Lebrun | 0 | 1 | 1 | 4.00 |
| 22 | Ryder Moulun | 0 | 1 | 1 | 0.00 |
| 2 | Shaun Turcotte | 0 | 0 | 0 | 0.00 |
| 5 | Nikolas Ramirez | 0 | 0 | 0 | 0.00 |
| 35 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
| 70 | Koen Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Broden Lebrun | 39:00 | 0 | 4 | 4 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Foster Cote | 0 | 0 | 0 | 0.00 |
| 3 | Alex Ingram | 0 | 0 | 0 | 0.00 |
| 4 | Cody Mcleod | 0 | 0 | 0 | 0.00 |
| 7 | Brayden Avery | 0 | 0 | 0 | 0.00 |
| 9 | cody Babonau | 0 | 0 | 0 | 0.00 |
| 11 | Sheldon Wozniak | 0 | 0 | 0 | 0.00 |
| 12 | Shawn Fillier | 0 | 0 | 0 | 0.00 |
| 14 | JET Siemens | 0 | 0 | 0 | 0.00 |
| 17 | Quinton Wright | 0 | 0 | 0 | 0.00 |
| 22 | Michael Dryer | 0 | 0 | 0 | 0.00 |
| 37 | Kail Levasseur | 0 | 0 | 0 | 0.00 |
| 43 | Ryan Mclane | 0 | 0 | 0 | 4.00 |
| 44 | Carl Liebelt | 0 | 0 | 0 | 0.00 |
| 69 | Karl Reeve | 0 | 0 | 0 | 0.00 |
| 78 | Greg McLarty | 0 | 0 | 0 | 2.00 |
| 88 | Garry Upshall | 0 | 0 | 0 | 0.00 |
| 94 | Ryan Conner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Foster Cote | 39:00 | 8 | 31 | 23 | 0.74 |
| Name |
|---|
| No Officials Entered |