Bandits | 3 |
Main Beam | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501004 | Tue, Apr. 08, 2025 9:30 PM | Dave Barr Arena | Bandits | Main Beam |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits | 0 | 0 | 3 | 3 |
| Main Beam | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits | 5 | 5 | 12 | 22 |
| Main Beam | 10 | 10 | 8 | 28 |
| Power Plays | |
|---|---|
| Bandits | -- |
| Main Beam | -- |
| Period 1 |
|---|
| Main Beam at 9:10 - #15 Christian Taylor from #6 Richard Lebrun |
| Period 2 |
| Main Beam at 2:45 - #7 Grady Clarkson from #68 Lucas Lorenz |
| Main Beam at 0:10 - #6 Richard Lebrun from #98 Torren Budgell and #15 Christian Taylor |
| Period 3 |
| Bandits at 3:36 - #55 Rob Horseman |
| Bandits at 1:59 - #66 Adam Petry from #17 Jeremy Isaac and #10 Jeremy Eason |
| Main Beam at 0:22 - #7 Grady Clarkson |
| Bandits at 0:05 - #66 Adam Petry from #55 Rob Horseman |
| Period 1 |
|---|
| Bandits at 6:40 - #17 Jeremy Isaac for High sticking ball (2 min) |
| Period 2 |
| Bandits at 11:02 - #2 Mark Manhas for Hooking Minor (2 min) |
| Period 3 |
| Main Beam at 3:36 - #70 Koen Hansen for Interference Minor (2 min) |
| Main Beam at 0:59 - #95 Max Fogle for Cross Check Minor (4min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Adam Petry | 2 | 0 | 2 | 0.00 |
| 55 | Rob Horseman | 1 | 1 | 2 | 0.00 |
| 10 | Jeremy Eason | 0 | 1 | 1 | 0.00 |
| 17 | Jeremy Isaac | 0 | 1 | 1 | 2.00 |
| 2 | Mark Manhas | 0 | 0 | 0 | 2.00 |
| 7 | Stefan Kratchmer | 0 | 0 | 0 | 0.00 |
| 11 | Garnett Barker | 0 | 0 | 0 | 0.00 |
| 12 | Brandon Hickox | 0 | 0 | 0 | 0.00 |
| 44 | Andrej Gursching | 0 | 0 | 0 | 0.00 |
| 87 | Steven Fragala | 0 | 0 | 0 | 0.00 |
| 96 | Brett Backus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Garnett Barker | 39:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grady Clarkson | 2 | 0 | 2 | 0.00 |
| 6 | Richard Lebrun | 1 | 1 | 2 | 0.00 |
| 15 | Christian Taylor | 1 | 1 | 2 | 0.00 |
| 68 | Lucas Lorenz | 0 | 1 | 1 | 0.00 |
| 98 | Torren Budgell | 0 | 1 | 1 | 0.00 |
| 5 | Jeffrey Wasylchew | 0 | 0 | 0 | 0.00 |
| 5 | Nikolas Ramirez | 0 | 0 | 0 | 0.00 |
| 22 | Ryder Moulun | 0 | 0 | 0 | 0.00 |
| 35 | Broden Lebrun | 0 | 0 | 0 | 0.00 |
| 70 | Koen Hansen | 0 | 0 | 0 | 2.00 |
| 94 | Rhys Tucker | 0 | 0 | 0 | 0.00 |
| 95 | Max Fogle | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Broden Lebrun | 39:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Kris Bradford, Official |
| Ryan Hoffman, Official |
| Travis Case, Scorekeeper |