Granite Grinders | 2 |
Cobras | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2501039 | Tue, May. 06, 2025 10:00 PM | Dave Barr Arena | Granite Grinders | Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Granite Grinders | 1 | 1 | 0 | 2 |
| Cobras | 4 | 4 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Granite Grinders | 4 | 2 | 6 | 12 |
| Cobras | 17 | 15 | 13 | 45 |
| Power Plays | |
|---|---|
| Granite Grinders | 0 for 0 |
| Cobras | 0 for 0 |
| Period 1 |
|---|
| Cobras at 13:15 - #19 Bailey Hartman from #21 Colten Picken and #18 Dustin Gould |
| Cobras at 8:40 - #5 Ethan Taylor from #18 Dustin Gould and #15 Dylan Moulds |
| Cobras at 3:30 - #5 Ethan Taylor from #22 Owen Taylor |
| Cobras at 2:52 - #5 Ethan Taylor |
| Granite Grinders at 2:10 - #22 Dustin Fanning from #56 Justin West and #72 Joey MacDonald |
| Period 2 |
| Cobras at 13:22 - #19 Bailey Hartman from #18 Dustin Gould and #16 Matt Landsman |
| Cobras at 9:20 - #22 Owen Taylor from #15 Dylan Moulds and #5 Ethan Taylor |
| Cobras at 8:53 - #5 Ethan Taylor from #15 Dylan Moulds |
| Granite Grinders at 3:54 - #29 JJ Sharko from #56 Justin West and #45 Ron Holt |
| Cobras at 3:25 - #5 Ethan Taylor |
| Period 3 |
| Cobras at 11:21 - #15 Dylan Moulds from #5 Ethan Taylor |
| Cobras at 8:14 - #15 Dylan Moulds from #5 Ethan Taylor and #22 Owen Taylor |
| Cobras at 7:39 - #19 Bailey Hartman from #18 Dustin Gould and #21 Colten Picken |
| Cobras at 3:34 - #5 Ethan Taylor |
| Cobras at 0:03 - #21 Colten Picken from #22 Owen Taylor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Justin West | 0 | 2 | 2 | 0.00 |
| 22 | Dustin Fanning | 1 | 0 | 1 | 0.00 |
| 29 | JJ Sharko | 1 | 0 | 1 | 0.00 |
| 45 | Ron Holt | 0 | 1 | 1 | 0.00 |
| 72 | Joey MacDonald | 0 | 1 | 1 | 0.00 |
| 9 | Travis Planidin | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Gordon | 0 | 0 | 0 | 0.00 |
| 14 | Jay Coburn | 0 | 0 | 0 | 0.00 |
| 33 | Kyle borman | 0 | 0 | 0 | 0.00 |
| 39 | Bryce Holland | 0 | 0 | 0 | 0.00 |
| 52 | Shawn Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kyle borman | 42:00 | 13 | 45 | 32 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ethan Taylor | 6 | 3 | 9 | 0.00 |
| 15 | Dylan Moulds | 2 | 3 | 5 | 0.00 |
| 22 | Owen Taylor | 1 | 3 | 4 | 0.00 |
| 18 | Dustin Gould | 0 | 4 | 4 | 0.00 |
| 19 | Bailey Hartman | 3 | 0 | 3 | 0.00 |
| 21 | Colten Picken | 1 | 2 | 3 | 0.00 |
| 16 | Matt Landsman | 0 | 1 | 1 | 0.00 |
| 17 | Kurtis Rief | 0 | 0 | 0 | 0.00 |
| 26 | Shane Stewart | 0 | 0 | 0 | 0.00 |
| 69 | Casey Van Beekveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Casey Van Beekveld | 42:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| Jennifer Lizotte, Scorekeeper |
| Kade Budgell, Referee |
| Shane Pfau, Referee |