Raiders | 1 |
Knights | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511020 | Wed, May. 28, 2025 7:00 PM | Dave Barr Arena | Raiders | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raiders | 0 | 0 | 1 | 1 |
| Knights | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raiders | 7 | 7 | 9 | 23 |
| Knights | 12 | 11 | 8 | 31 |
| Power Plays | |
|---|---|
| Raiders | -- |
| Knights | -- |
| Period 1 |
|---|
| Knights at 13:13 - #47 Jackson Arnold from #48 Karson Ozmun |
| Knights at 0:20 - #59 Emmett Coates from #68 Grayson Havener |
| Period 2 |
| Knights at 10:26 - #61 Remy Steketee from #56 Noah Dery-Friesen |
| Knights at 6:58 - #67 Liam Dutchak from #48 Karson Ozmun |
| Period 3 |
| Knights at 9:31 - #61 Remy Steketee from #56 Noah Dery-Friesen |
| Knights at 3:35 - #56 Noah Dery-Friesen |
| Raiders at 1:34 - #95 Otto Lange from #94 Michael O'Rielly |
| Knights at 0:32 - #50 Lawson Pfeifer from #57 Vedder Childerley |
| Period 1 |
|---|
| Raiders at 7:49 - #94 Michael O'Rielly for Trip Minor (2 min) |
| Raiders at 7:00 - #55 Kase Jones for Trip Minor (2 min) |
| Raiders at 0:40 - #55 Kase Jones for Trip Minor (2 min) |
| Period 2 |
| Knights at 1:42 - #61 Remy Steketee for Cross Check Minor (4min) |
| Period 3 |
| Knights at 5:59 - #71 Rhys Lavallee-Hatch for Body Contact Minor (2 min) |
| Raiders at 4:42 - #55 Kase Jones for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Otto Lange | 1 | 0 | 1 | 0.00 |
| 94 | Michael O'Rielly | 0 | 1 | 1 | 2.00 |
| 5 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
| 10 | Alex Reinitz | 0 | 0 | 0 | 0.00 |
| 12 | Owen Aube | 0 | 0 | 0 | 0.00 |
| 15 | Blake Keithley | 0 | 0 | 0 | 0.00 |
| 19 | Rylan Ogston | 0 | 0 | 0 | 0.00 |
| 22 | Walter Engblom | 0 | 0 | 0 | 0.00 |
| 40 | Wyatt Backus | 0 | 0 | 0 | 0.00 |
| 55 | Kase Jones | 0 | 0 | 0 | 6.00 |
| 58 | Hugo Lange | 0 | 0 | 0 | 0.00 |
| 61 | Viren Minhas | 0 | 0 | 0 | 0.00 |
| 77 | Logan Dunphy | 0 | 0 | 0 | 0.00 |
| 91 | GRIFFIN STONE | 0 | 0 | 0 | 0.00 |
| 92 | Tanner Arcand | 0 | 0 | 0 | 0.00 |
| 93 | Maxton Lindblom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Noah Dery-Friesen | 1 | 2 | 3 | 0.00 |
| 61 | Remy Steketee | 2 | 0 | 2 | 4.00 |
| 47 | Jackson Arnold | 1 | 0 | 1 | 0.00 |
| 50 | Lawson Pfeifer | 1 | 0 | 1 | 0.00 |
| 59 | Emmett Coates | 1 | 0 | 1 | 0.00 |
| 67 | Liam Dutchak | 1 | 0 | 1 | 0.00 |
| 57 | Vedder Childerley | 0 | 1 | 1 | 0.00 |
| 68 | Grayson Havener | 0 | 1 | 1 | 0.00 |
| 1 | Clayton Reber | 0 | 0 | 0 | 0.00 |
| 44 | Kato Roberts | 0 | 0 | 0 | 0.00 |
| 45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
| 48 | Karson Ozmun | 0 | 0 | 0 | 0.00 |
| 49 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
| 58 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
| 62 | Emmett Richardson | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Stewart |
| Jeff Pfeifer |
| Mike Dutchak |
| No Officials Entered |