Knights | 7 |
Rockets | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2511024 | Wed, Jun. 04, 2025 7:00 PM | Dave Barr Arena | Knights | Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 1 | 3 | 3 | 7 |
Rockets | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 10 | 8 | 6 | 24 |
Rockets | 6 | 5 | 14 | 25 |
Power Plays | |
---|---|
Knights | -- |
Rockets | -- |
Period 1 |
---|
Rockets at 4:26 - #13 Camden Davidson from #75 Liam Deighan |
Knights at 1:23 - #61 Remy Steketee |
Period 2 |
Knights at 13:16 - #71 Rhys Lavallee-Hatch |
Knights at 10:27 - #61 Remy Steketee from #57 Vedder Childerley |
Knights at 6:04 - #50 Lawson Pfeifer |
Period 3 |
Knights at 12:16 - #57 Vedder Childerley from #61 Remy Steketee |
Rockets at 9:07 - #75 Liam Deighan from #13 Camden Davidson |
Knights at 6:44 - #61 Remy Steketee |
Knights at 1:07 - #57 Vedder Childerley |
Period 1 |
---|
No Penalties |
Period 2 |
Knights at 3:50 - #71 Rhys Lavallee-Hatch for High sticking ball (2 min) |
Period 3 |
Knights at 5:10 - #44 Kato Roberts for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Remy Steketee | 3 | 1 | 4 | 0.00 |
57 | Vedder Childerley | 2 | 1 | 3 | 0.00 |
50 | Lawson Pfeifer | 1 | 0 | 1 | 0.00 |
71 | Rhys Lavallee-Hatch | 1 | 0 | 1 | 2.00 |
Karson Ozmun | 0 | 0 | 0 | 0.00 | |
44 | Kato Roberts | 0 | 0 | 0 | 2.00 |
45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
46 | Clayton Reber | 0 | 0 | 0 | 0.00 |
47 | Jackson Arnold | 0 | 0 | 0 | 0.00 |
48 | Karson Ozmun | 0 | 0 | 0 | 0.00 |
49 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
53 | Bentley Moraes | 0 | 0 | 0 | 0.00 |
56 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
58 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
59 | Emmett Coates | 0 | 0 | 0 | 0.00 |
62 | Emmett Richardson | 0 | 0 | 0 | 0.00 |
67 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
68 | Grayson Havener | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Pfeifer |
Mike Dutchak |
Stephanie Childerley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Camden Davidson | 1 | 1 | 2 | 0.00 |
75 | Liam Deighan | 1 | 1 | 2 | 0.00 |
14 | Tia Brewster | 0 | 0 | 0 | 0.00 |
18 | Grayson Ward | 0 | 0 | 0 | 0.00 |
21 | Emily Mannix | 0 | 0 | 0 | 0.00 |
23 | Ryder McCrea | 0 | 0 | 0 | 0.00 |
25 | brodie macdonald | 0 | 0 | 0 | 0.00 |
33 | Sven Wheeler | 0 | 0 | 0 | 0.00 |
34 | Drake Mannix | 0 | 0 | 0 | 0.00 |
35 | Haven Hesse | 0 | 0 | 0 | 0.00 |
42 | Londyn Scott | 0 | 0 | 0 | 0.00 |
48 | Cole London | 0 | 0 | 0 | 0.00 |
57 | Bryson Simpson | 0 | 0 | 0 | 0.00 |
58 | Carter Cooper | 0 | 0 | 0 | 0.00 |
58 | Michael Reardon | 0 | 0 | 0 | 0.00 |
66 | Walker Howrish | 0 | 0 | 0 | 0.00 |
68 | Zayne Carruthers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |