Knights | 7 |
Raiders | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511026 | Mon, Jun. 09, 2025 7:00 PM | Sexsmith Arena | Knights | Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 4 | 2 | 1 | 7 |
| Raiders | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights | 7 | 6 | 10 | 23 |
| Raiders | 4 | 5 | 8 | 17 |
| Power Plays | |
|---|---|
| Knights | 0 for 1 (0.00%) |
| Raiders | 0 for 0 |
| Period 1 |
|---|
| Knights at 11:37 - #50 Lawson Pfeifer from #58 Duncan Stewart |
| Raiders at 10:50 - #5 Rowen Wiebe |
| Knights at 9:02 - #67 Liam Dutchak |
| Knights at 5:51 - #47 Jackson Arnold from #49 Maddex Wardlow |
| Knights at 1:36 - #61 Remy Steketee from #57 Vedder Childerley |
| Period 2 |
| Knights at 11:12 - #57 Vedder Childerley from #45 Maison Lukac |
| Knights at 7:09 - #57 Vedder Childerley from #45 Maison Lukac |
| Period 3 |
| Raiders at 11:49 - #5 Rowen Wiebe |
| Knights at 1:45 - #61 Remy Steketee from #50 Lawson Pfeifer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Raiders at 4:10 - #55 Kase Jones for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Vedder Childerley | 2 | 1 | 3 | 0.00 |
| 61 | Remy Steketee | 2 | 0 | 2 | 0.00 |
| 50 | Lawson Pfeifer | 1 | 1 | 2 | 0.00 |
| 45 | Maison Lukac | 0 | 2 | 2 | 0.00 |
| 47 | Jackson Arnold | 1 | 0 | 1 | 0.00 |
| 67 | Liam Dutchak | 1 | 0 | 1 | 0.00 |
| 49 | Maddex Wardlow | 0 | 1 | 1 | 0.00 |
| 58 | Duncan Stewart | 0 | 1 | 1 | 0.00 |
| 1 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| 46 | Clayton Reber | 0 | 0 | 0 | 0.00 |
| 48 | Karson Ozmun | 0 | 0 | 0 | 0.00 |
| 59 | Emmett Coates | 0 | 0 | 0 | 0.00 |
| 62 | Emmett Richardson | 0 | 0 | 0 | 0.00 |
| 68 | Grayson Havener | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Dutchak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rowen Wiebe | 2 | 0 | 2 | 0.00 |
| 10 | Alex Reinitz | 0 | 0 | 0 | 0.00 |
| 12 | Owen Aube | 0 | 0 | 0 | 0.00 |
| 15 | Blake Keithley | 0 | 0 | 0 | 0.00 |
| 19 | Rylan Ogston | 0 | 0 | 0 | 0.00 |
| 22 | Walter Engblom | 0 | 0 | 0 | 0.00 |
| 40 | Wyatt Backus | 0 | 0 | 0 | 0.00 |
| 55 | Kase Jones | 0 | 0 | 0 | 2.00 |
| 58 | Hugo Lange | 0 | 0 | 0 | 0.00 |
| 61 | Viren Minhas | 0 | 0 | 0 | 0.00 |
| 77 | Logan Dunphy | 0 | 0 | 0 | 0.00 |
| 91 | GRIFFIN STONE | 0 | 0 | 0 | 0.00 |
| 92 | Tanner Arcand | 0 | 0 | 0 | 0.00 |
| 93 | Maxton Lindblom | 0 | 0 | 0 | 0.00 |
| 94 | Michael O'Rielly | 0 | 0 | 0 | 0.00 |
| 95 | Otto Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |