Hawks | 0 |
Knights | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511027 | Wed, Jun. 11, 2025 6:00 PM | Dave Barr Arena | Hawks | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 0 | 0 | 0 | 0 |
| Knights | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hawks | 4 | 6 | 3 | 13 |
| Knights | 11 | 7 | 9 | 27 |
| Power Plays | |
|---|---|
| Hawks | 0 for 3 (0.00%) |
| Knights | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Knights at 7:52 - #47 Jackson Arnold from #61 Remy Steketee |
| Knights at 6:42 (PP) - #61 Remy Steketee from #47 Jackson Arnold |
| Knights at 4:09 (SH) - #61 Remy Steketee from #58 Duncan Stewart |
| Period 2 |
| Knights at 8:05 - #57 Vedder Childerley |
| Knights at 4:56 - #61 Remy Steketee from #48 Karson Ozmun |
| Knights at 2:34 - #57 Vedder Childerley from #49 Maddex Wardlow |
| Period 3 |
| Knights at 7:31 - #61 Remy Steketee |
| Knights at 0:05 - #61 Remy Steketee from #62 Emmett Richardson |
| Period 1 |
|---|
| Hawks at 10:30 - #38 Aiden Curry for Trip Minor (2 min) |
| Knights at 5:00 - #68 Grayson Havener for High sticking ball (2 min) |
| Knights at 0:21 - #67 Liam Dutchak for Trip Minor (2 min) |
| Period 2 |
| Knights at 8:50 - #71 Rhys Lavallee-Hatch for High sticking ball (2 min) |
| Period 3 |
| Hawks at 2:39 - #44 Jacob Wald for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Easton Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Sabastian Patterson | 0 | 0 | 0 | 0.00 |
| 29 | Arianna Auger | 0 | 0 | 0 | 0.00 |
| 38 | Aiden Curry | 0 | 0 | 0 | 2.00 |
| 41 | Paxton Head | 0 | 0 | 0 | 0.00 |
| 42 | Owen Kozak | 0 | 0 | 0 | 0.00 |
| 44 | Jacob Wald | 0 | 0 | 0 | 2.00 |
| 45 | Dylan Mulligan | 0 | 0 | 0 | 0.00 |
| 48 | Nathan Walsh | 0 | 0 | 0 | 0.00 |
| 49 | Mateo Macphee | 0 | 0 | 0 | 0.00 |
| 55 | Steele Boivin | 0 | 0 | 0 | 0.00 |
| 57 | Bryden Lannon | 0 | 0 | 0 | 0.00 |
| 59 | Kesler Coe | 0 | 0 | 0 | 0.00 |
| 60 | Liam Jackson | 0 | 0 | 0 | 0.00 |
| 65 | Jack Bowen | 0 | 0 | 0 | 0.00 |
| 74 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Remy Steketee | 5 | 1 | 6 | 0.00 |
| 57 | Vedder Childerley | 2 | 0 | 2 | 0.00 |
| 47 | Jackson Arnold | 1 | 1 | 2 | 0.00 |
| 48 | Karson Ozmun | 0 | 1 | 1 | 0.00 |
| 49 | Maddex Wardlow | 0 | 1 | 1 | 0.00 |
| 58 | Duncan Stewart | 0 | 1 | 1 | 0.00 |
| 62 | Emmett Richardson | 0 | 1 | 1 | 0.00 |
| 1 | Clayton Reber | 0 | 0 | 0 | 0.00 |
| 44 | Kato Roberts | 0 | 0 | 0 | 0.00 |
| 50 | Lawson Pfeifer | 0 | 0 | 0 | 0.00 |
| 59 | Emmett Coates | 0 | 0 | 0 | 0.00 |
| 67 | Liam Dutchak | 0 | 0 | 0 | 2.00 |
| 68 | Grayson Havener | 0 | 0 | 0 | 2.00 |
| 71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Pfeifer |
| Mike Dutchak |
| No Officials Entered |