Rockets | 5 |
Knights | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511030 | Mon, Jun. 16, 2025 7:00 PM | Sexsmith Arena | Rockets | Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockets | 3 | 0 | 2 | 5 |
| Knights | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockets | 13 | 7 | 7 | 27 |
| Knights | 2 | 7 | 9 | 18 |
| Power Plays | |
|---|---|
| Rockets | -- |
| Knights | -- |
| Period 1 |
|---|
| Rockets at 8:21 - #35 Haven Hesse from #25 brodie macdonald and #18 Grayson Ward |
| Rockets at 7:07 - #53 Carter Cooper from #35 Haven Hesse |
| Rockets at 2:28 - #53 Carter Cooper from #13 Camden Davidson |
| Period 2 |
| Knights at 5:24 - #61 Remy Steketee |
| Knights at 1:07 (SH) - #47 Jackson Arnold from #48 Karson Ozmun and #61 Remy Steketee |
| Period 3 |
| Knights at 12:54 - #57 Vedder Childerley from #48 Karson Ozmun and #61 Remy Steketee |
| Rockets at 4:05 - #35 Haven Hesse from #13 Camden Davidson |
| Rockets at 2:15 - #35 Haven Hesse from #53 Carter Cooper |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rockets at 2:14 - #75 Liam Deighan for Trip Minor (2 min) |
| Period 3 |
| Knights at 10:38 - #44 Kato Roberts for High sticking ball (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Haven Hesse | 3 | 1 | 4 | 0.00 |
| 53 | Carter Cooper | 2 | 1 | 3 | 0.00 |
| 13 | Camden Davidson | 0 | 2 | 2 | 0.00 |
| 18 | Grayson Ward | 0 | 1 | 1 | 0.00 |
| 25 | brodie macdonald | 0 | 1 | 1 | 0.00 |
| 33 | Sven Wheeler | 0 | 0 | 0 | 0.00 |
| 57 | Bryson Simpson | 0 | 0 | 0 | 0.00 |
| 58 | Michael Reardon | 0 | 0 | 0 | 0.00 |
| 66 | Walker Howrish | 0 | 0 | 0 | 0.00 |
| 75 | Liam Deighan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Sven Wheeler | 42:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Remy Steketee | 1 | 2 | 3 | 0.00 |
| 48 | Karson Ozmun | 0 | 2 | 2 | 0.00 |
| 47 | Jackson Arnold | 1 | 0 | 1 | 0.00 |
| 57 | Vedder Childerley | 1 | 0 | 1 | 0.00 |
| 1 | Clayton Reber | 0 | 0 | 0 | 0.00 |
| 44 | Kato Roberts | 0 | 0 | 0 | 2.00 |
| 45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
| 49 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
| 50 | Lawson Pfeifer | 0 | 0 | 0 | 0.00 |
| 56 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
| 58 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
| 59 | Emmett Coates | 0 | 0 | 0 | 0.00 |
| 62 | Emmett Richardson | 0 | 0 | 0 | 0.00 |
| 67 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
| 68 | Grayson Havener | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clayton Reber | 42:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Jeff Pfeifer |
| Mike Dutchak |
| Stephanie Childerley |
| No Officials Entered |