Knights | 1 |
Raiders | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2511503 | Sat, Jun. 21, 2025 10:00 AM | Sexsmith Arena | Knights | Raiders |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Knights | 1 | 0 | 0 | 0 | 1 |
| Raiders | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Knights | 8 | 6 | 4 | 4 | 22 |
| Raiders | 3 | 3 | 3 | 0 | 9 |
| Power Plays | |
|---|---|
| Knights | -- |
| Raiders | -- |
| Period 1 |
|---|
| Knights at 1:03 - #57 Vedder Childerley from #50 Lawson Pfeifer |
| Period 2 |
| Raiders at 13:05 - #95 Otto Lange from #91 GRIFFIN STONE |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Knights at 1:30 - #44 Kato Roberts for Trip Minor (2 min) |
| Period 3 |
| Knights at 12:46 - #47 Jackson Arnold for High sticking ball (2 min) |
| Knights at 5:48 - #44 Kato Roberts for High sticking ball (2 min) |
| Knights at 3:16 - #57 Vedder Childerley for Bench / Too Many Men (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Vedder Childerley | 1 | 0 | 1 | 2.00 |
| 50 | Lawson Pfeifer | 0 | 1 | 1 | 0.00 |
| 1 | Clayton Reber | 0 | 0 | 0 | 0.00 |
| 44 | Kato Roberts | 0 | 0 | 0 | 4.00 |
| 45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
| 47 | Jackson Arnold | 0 | 0 | 0 | 2.00 |
| 48 | Karson Ozmun | 0 | 0 | 0 | 0.00 |
| 49 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
| 56 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
| 58 | Duncan Stewart | 0 | 0 | 0 | 0.00 |
| 59 | Emmett Coates | 0 | 0 | 0 | 0.00 |
| 61 | Remy Steketee | 0 | 0 | 0 | 0.00 |
| 67 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
| 68 | Grayson Havener | 0 | 0 | 0 | 0.00 |
| 71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clayton Reber | 45:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| Jeff Pfeifer |
| Mike Dutchak |
| Stephanie Childerley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Otto Lange | 1 | 0 | 1 | 0.00 |
| 91 | GRIFFIN STONE | 0 | 1 | 1 | 0.00 |
| 5 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
| 10 | Alex Reinitz | 0 | 0 | 0 | 0.00 |
| 12 | Owen Aube | 0 | 0 | 0 | 0.00 |
| 15 | Blake Keithley | 0 | 0 | 0 | 0.00 |
| 22 | Walter Engblom | 0 | 0 | 0 | 0.00 |
| 40 | Wyatt Backus | 0 | 0 | 0 | 0.00 |
| 55 | Kase Jones | 0 | 0 | 0 | 0.00 |
| 58 | Hugo Lange | 0 | 0 | 0 | 0.00 |
| 61 | Viren Minhas | 0 | 0 | 0 | 0.00 |
| 77 | Logan Dunphy | 0 | 0 | 0 | 0.00 |
| 93 | Maxton Lindblom | 0 | 0 | 0 | 0.00 |
| 94 | Michael O'Rielly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 61 | Viren Minhas | 45:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| No Officials Entered |