Knights | 3 |
Raiders | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2511507 | Sun, Jun. 22, 2025 9:00 AM | Sexsmith Arena | Knights | Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 0 | 1 | 2 | 3 |
Raiders | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 7 | 7 | 7 | 21 |
Raiders | 1 | 4 | 0 | 5 |
Power Plays | |
---|---|
Knights | -- |
Raiders | -- |
Period 1 |
---|
Raiders at 8:35 - #55 Kase Jones from #40 Wyatt Backus |
Period 2 |
Raiders at 12:02 - #15 Blake Keithley from #5 Rowen Wiebe |
Knights at 10:55 - #47 Jackson Arnold from #50 Lawson Pfeifer |
Period 3 |
Knights at 12:57 - #61 Remy Steketee from #58 Duncan Stewart |
Knights at 6:39 - #61 Remy Steketee |
Period 1 |
---|
Raiders at 7:14 - #91 GRIFFIN STONE for Trip Minor (2 min) |
Period 2 |
Knights at 10:09 - #61 Remy Steketee for Trip Minor (2 min) |
Period 3 |
Knights at 14:00 - Chad StewartServed by #56 Noah Dery-Friesen for Unsportsmanlike 2 min) |
Knights at 11:33 - #57 Vedder Childerley for Cross Check Minor (4min) |
Knights at 10:28 - #58 Duncan Stewart for Trip Minor (2 min) |
Raiders at 5:19 - #58 Hugo Lange for Head Contact (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Remy Steketee | 2 | 0 | 2 | 2.00 |
47 | Jackson Arnold | 1 | 0 | 1 | 0.00 |
50 | Lawson Pfeifer | 0 | 1 | 1 | 0.00 |
58 | Duncan Stewart | 0 | 1 | 1 | 2.00 |
1 | Clayton Reber | 0 | 0 | 0 | 0.00 |
44 | Kato Roberts | 0 | 0 | 0 | 0.00 |
45 | Maison Lukac | 0 | 0 | 0 | 0.00 |
48 | Karson Ozmun | 0 | 0 | 0 | 0.00 |
49 | Maddex Wardlow | 0 | 0 | 0 | 0.00 |
56 | Noah Dery-Friesen | 0 | 0 | 0 | 0.00 |
57 | Vedder Childerley | 0 | 0 | 0 | 4.00 |
59 | Emmett Coates | 0 | 0 | 0 | 0.00 |
67 | Liam Dutchak | 0 | 0 | 0 | 0.00 |
68 | Grayson Havener | 0 | 0 | 0 | 0.00 |
71 | Rhys Lavallee-Hatch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Clayton Reber | 42:00 | 2 | 5 | 3 | 0.60 |
Name |
---|
Chad Stewart |
Mike Dutchak |
Stephanie Childerley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Blake Keithley | 1 | 0 | 1 | 0.00 |
55 | Kase Jones | 1 | 0 | 1 | 0.00 |
5 | Rowen Wiebe | 0 | 1 | 1 | 0.00 |
40 | Wyatt Backus | 0 | 1 | 1 | 0.00 |
10 | Alex Reinitz | 0 | 0 | 0 | 0.00 |
12 | Owen Aube | 0 | 0 | 0 | 0.00 |
19 | Rylan Ogston | 0 | 0 | 0 | 0.00 |
22 | Walter Engblom | 0 | 0 | 0 | 0.00 |
58 | Hugo Lange | 0 | 0 | 0 | 4.00 |
61 | Viren Minhas | 0 | 0 | 0 | 0.00 |
77 | Logan Dunphy | 0 | 0 | 0 | 0.00 |
91 | GRIFFIN STONE | 0 | 0 | 0 | 2.00 |
92 | Tanner Arcand | 0 | 0 | 0 | 0.00 |
93 | Maxton Lindblom | 0 | 0 | 0 | 0.00 |
94 | Michael O'Rielly | 0 | 0 | 0 | 0.00 |
95 | Otto Lange | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Viren Minhas | 42:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
No Officials Entered |