Ants | 2 |
Scorpions | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2611001 | Wed, Apr. 15, 2026 6:15 PM | Sexsmith Arena | Ants | Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ants | 1 | 1 | 0 | 2 |
| Scorpions | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ants | 5 | 9 | 5 | 19 |
| Scorpions | 8 | 9 | 7 | 24 |
| Power Plays | |
|---|---|
| Ants | 1 for 2 (50.00%) |
| Scorpions | 0 for 0 |
| Period 1 |
|---|
| Ants at 3:05 - #38 Cooper Friesen |
| Period 2 |
| Scorpions at 12:30 - #42 Jax Tyrkus from #28 Logan Hopkins |
| Ants at 0:30 - #32 brodie macdonald from #37 Wyatt Backus |
| Period 3 |
| Scorpions at 5:11 - #41 Lawson Pfeifer from #42 Jax Tyrkus and #8 Brett McFarlane |
| Scorpions at 4:09 - #21 Kaden Cameron |
| Scorpions at 2:25 - #8 Brett McFarlane |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Scorpions at 7:50 - #60 Walker Howrish for Penalty Shot (0 min) |
| Scorpions at 0:50 - #60 Walker Howrish for Trip Minor (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | brodie macdonald | 1 | 0 | 1 | 0.00 |
| 38 | Cooper Friesen | 1 | 0 | 1 | 0.00 |
| 37 | Wyatt Backus | 0 | 1 | 1 | 0.00 |
| Ari Bougiridis | 0 | 0 | 0 | 0.00 | |
| Kase Jones | 0 | 0 | 0 | 0.00 | |
| 33 | Cooper Muir | 0 | 0 | 0 | 0.00 |
| 35 | Easton macdonald | 0 | 0 | 0 | 0.00 |
| 42 | Jaxxon Parnell | 0 | 0 | 0 | 0.00 |
| 45 | Eli Boos | 0 | 0 | 0 | 0.00 |
| 47 | Mattias Knutson | 0 | 0 | 0 | 0.00 |
| 48 | Alexander Lewis | 0 | 0 | 0 | 0.00 |
| 49 | Arson Bettenson | 0 | 0 | 0 | 0.00 |
| 50 | Chase Lewis-Blakey | 0 | 0 | 0 | 0.00 |
| 51 | Remy Finley | 0 | 0 | 0 | 0.00 |
| 52 | kylee doeve | 0 | 0 | 0 | 0.00 |
| 62 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brett McFarlane | 1 | 1 | 2 | 0.00 |
| 42 | Jax Tyrkus | 1 | 1 | 2 | 0.00 |
| 21 | Kaden Cameron | 1 | 0 | 1 | 0.00 |
| 41 | Lawson Pfeifer | 1 | 0 | 1 | 0.00 |
| 28 | Logan Hopkins | 0 | 1 | 1 | 0.00 |
| Austin Meneses | 0 | 0 | 0 | 0.00 | |
| 9 | Tyler Olson | 0 | 0 | 0 | 0.00 |
| 11 | Finley Wasylciw | 0 | 0 | 0 | 0.00 |
| 13 | Braxton Pitre | 0 | 0 | 0 | 0.00 |
| 16 | Liam MacDonald | 0 | 0 | 0 | 0.00 |
| 29 | Kalum McKeage | 0 | 0 | 0 | 0.00 |
| 31 | Braden Dunaway | 0 | 0 | 0 | 0.00 |
| 33 | Hudson Taylor | 0 | 0 | 0 | 0.00 |
| 35 | Jase Lange | 0 | 0 | 0 | 0.00 |
| 60 | Walker Howrish | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kali Pfeifer |
| Miller Mackenzie, Scorekeeper |
| Reed Zahara, Referee |
| Travis Case, Referee |