Chiefs | 6 |
Jets | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3233 | Mon, May. 13, 2024 7:00 PM | Sexsmith Arena | Chiefs | Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 2 | 2 | 2 | 6 |
Jets | 3 | 4 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chiefs | 0 | 0 | 0 | 0 |
Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chiefs | -- |
Jets | -- |
Period 1 |
---|
Jets at 11:41 - #43 Sam Bawol from #59 Conner Mcfarland |
Chiefs at 8:22 - #38 Patrick Lundrigan from #59 Lux Froehlick |
Chiefs at 5:30 - #48 Ty Willsey from #38 Patrick Lundrigan |
Jets at 5:06 - #32 Zackery Naeth from #43 Sam Bawol |
Jets at 2:18 - #52 Jaxxon Perkins from #50 Boyd Shipton |
Period 2 |
Jets at 13:04 - #52 Jaxxon Perkins |
Jets at 10:52 - #32 Zackery Naeth from #44 Dax Wheeler |
Chiefs at 10:07 - #38 Patrick Lundrigan from #48 Ty Willsey |
Chiefs at 8:22 - #58 Hayden Bradford |
Jets at 5:33 - #32 Zackery Naeth from #52 Jaxxon Perkins |
Jets at 1:56 - #52 Jaxxon Perkins from #22 Carter Luce |
Period 3 |
Jets at 13:52 - #52 Jaxxon Perkins from #34 Koen Hesse |
Chiefs at 12:53 - #38 Patrick Lundrigan from #48 Ty Willsey |
Chiefs at 7:25 - #38 Patrick Lundrigan |
Period 1 |
---|
No Penalties |
Period 2 |
Chiefs at 3:56 - #50 Mia Froehlick for High sticking ball (2 min) |
Jets at 3:56 - #32 Zackery Naeth for High sticking ball (2 min) |
Period 3 |
Chiefs at 0:09 - #27 Fionn O'byrne for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Patrick Lundrigan | 4 | 1 | 5 | 0.00 |
48 | Ty Willsey | 1 | 2 | 3 | 0.00 |
58 | Hayden Bradford | 1 | 0 | 1 | 0.00 |
59 | Lux Froehlick | 0 | 1 | 1 | 0.00 |
27 | Fionn O'byrne | 0 | 0 | 0 | 2.00 |
33 | Jack Mykula | 0 | 0 | 0 | 0.00 |
35 | Micah Westlin | 0 | 0 | 0 | 0.00 |
40 | Mason Greipl | 0 | 0 | 0 | 0.00 |
41 | Rylan Moore | 0 | 0 | 0 | 0.00 |
44 | Colin Schamehorn | 0 | 0 | 0 | 0.00 |
46 | Damon Hucul | 0 | 0 | 0 | 0.00 |
49 | Lucas Bremner | 0 | 0 | 0 | 0.00 |
50 | Mia Froehlick | 0 | 0 | 0 | 2.00 |
52 | Trey Willsey | 0 | 0 | 0 | 0.00 |
57 | Jace Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jack Mykula | 45:00 | 8 | 21 | 13 | 0.62 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Jaxxon Perkins | 4 | 1 | 5 | 0.00 |
32 | Zackery Naeth | 3 | 0 | 3 | 2.00 |
43 | Sam Bawol | 1 | 1 | 2 | 0.00 |
22 | Carter Luce | 0 | 1 | 1 | 0.00 |
34 | Koen Hesse | 0 | 1 | 1 | 0.00 |
44 | Dax Wheeler | 0 | 1 | 1 | 0.00 |
50 | Boyd Shipton | 0 | 1 | 1 | 0.00 |
59 | Conner Mcfarland | 0 | 1 | 1 | 0.00 |
33 | Mason Hingley | 0 | 0 | 0 | 0.00 |
45 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
47 | Bobby Kearse | 0 | 0 | 0 | 0.00 |
56 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
60 | Michael Crook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Emmett Staffen | 45:00 | 6 | 17 | 11 | 0.65 |
Name |
---|
No Officials Entered |