Jets | 6 |
Chiefs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2024 2:00 PM | Dave Barr Arena | Jets | Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 1 | 2 | 3 | 6 |
Chiefs | 2 | 3 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jets | 8 | 7 | 8 | 23 |
Chiefs | 7 | 6 | 6 | 19 |
Power Plays | |
---|---|
Jets | 0 for 1 (0.00%) |
Chiefs | 1 for 1 (0.00%) |
Period 1 |
---|
Jets at 14:16 - #43 Sam Bawol from #47 Bobby Kearse |
Chiefs at 9:54 - #38 Patrick Lundrigan from #52 Trey Willsey |
Chiefs at 5:42 (SH) - #38 Patrick Lundrigan from #58 Hayden Bradford |
Period 2 |
Chiefs at 11:02 - #52 Trey Willsey from #38 Patrick Lundrigan |
Chiefs at 6:08 - #58 Hayden Bradford from #38 Patrick Lundrigan |
Jets at 5:13 - #33 Mason Hingley from #32 Zackery Naeth |
Jets at 4:06 - #43 Sam Bawol from #47 Bobby Kearse |
Chiefs at 0:42 - #38 Patrick Lundrigan from #58 Hayden Bradford |
Period 3 |
Jets at 14:33 - #52 Jaxxon Perkins from #43 Sam Bawol |
Chiefs at 13:28 - #38 Patrick Lundrigan |
Chiefs at 10:51 - #38 Patrick Lundrigan |
Chiefs at 8:00 (PP) - #38 Patrick Lundrigan from #52 Trey Willsey |
Jets at 5:34 - #52 Jaxxon Perkins |
Chiefs at 4:50 - #52 Trey Willsey from #38 Patrick Lundrigan |
Chiefs at 4:03 - #38 Patrick Lundrigan |
Jets at 2:07 - #52 Jaxxon Perkins from #43 Sam Bawol |
Period 1 |
---|
Chiefs at 6:00 - #35 Micah Westlin for Trip Minor (2 min) |
Period 2 |
No Penalties |
Period 3 |
Jets at 9:50 - #52 Jaxxon Perkins for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Sam Bawol | 2 | 2 | 4 | 0.00 |
52 | Jaxxon Perkins | 3 | 0 | 3 | 2.00 |
47 | Bobby Kearse | 0 | 2 | 2 | 0.00 |
33 | Mason Hingley | 1 | 0 | 1 | 0.00 |
32 | Zackery Naeth | 0 | 1 | 1 | 0.00 |
22 | Carter Luce | 0 | 0 | 0 | 0.00 |
23 | Teagan Caldarone | 0 | 0 | 0 | 0.00 |
34 | Koen Hesse | 0 | 0 | 0 | 0.00 |
44 | Dax Wheeler | 0 | 0 | 0 | 0.00 |
45 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
50 | Boyd Shipton | 0 | 0 | 0 | 0.00 |
51 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
59 | Conner Mcfarland | 0 | 0 | 0 | 0.00 |
60 | Michael Crook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Emmett Staffen | 00:00 | 10 | 19 | 9 | 0.47 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Patrick Lundrigan | 7 | 3 | 10 | 0.00 |
52 | Trey Willsey | 2 | 2 | 4 | 0.00 |
58 | Hayden Bradford | 1 | 2 | 3 | 0.00 |
27 | Fionn O'byrne | 0 | 0 | 0 | 0.00 |
33 | Jack Mykula | 0 | 0 | 0 | 0.00 |
35 | Micah Westlin | 0 | 0 | 0 | 2.00 |
40 | Mason Greipl | 0 | 0 | 0 | 0.00 |
41 | Rylan Moore | 0 | 0 | 0 | 0.00 |
44 | Colin Schamehorn | 0 | 0 | 0 | 0.00 |
46 | Damon Hucul | 0 | 0 | 0 | 0.00 |
48 | Ty Willsey | 0 | 0 | 0 | 0.00 |
49 | Lucas Bremner | 0 | 0 | 0 | 0.00 |
50 | Mia Froehlick | 0 | 0 | 0 | 0.00 |
57 | Jace Roberts | 0 | 0 | 0 | 0.00 |
59 | Lux Froehlick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Rylan Moore | 00:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
Bracken, Referee |
Jennifer , Scorekeeper |
Torren, Referee |