Grizzlies | 12 |
Mustangs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513002 | Thu, Apr. 24, 2025 7:00 PM | Dave Barr Arena | Grizzlies | Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grizzlies | 6 | 4 | 2 | 12 |
| Mustangs | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grizzlies | 9 | 8 | 5 | 22 |
| Mustangs | 6 | 5 | 12 | 23 |
| Power Plays | |
|---|---|
| Grizzlies | -- |
| Mustangs | -- |
| Period 1 |
|---|
| Grizzlies at 1:15 - #55 Ivan Gatherall for Trip Minor (2 min) |
| Period 2 |
| Mustangs at 1:44 - #59 Silas Peterson for Trip Minor (2 min) |
| Period 3 |
| Grizzlies at 4:11 - #58 Lukas Bombier for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Evan Lewis | 6 | 1 | 7 | 0.00 |
| 58 | Lukas Bombier | 2 | 4 | 6 | 2.00 |
| 55 | Ivan Gatherall | 2 | 0 | 2 | 2.00 |
| 70 | Blake Simigan | 1 | 1 | 2 | 0.00 |
| 69 | Liam Pollard | 0 | 2 | 2 | 0.00 |
| 50 | Dax Wheeler | 1 | 0 | 1 | 0.00 |
| 66 | Ernie Barker | 0 | 1 | 1 | 0.00 |
| 53 | Micah Westlin | 0 | 0 | 0 | 0.00 |
| 59 | Zackery Naeth | 0 | 0 | 0 | 0.00 |
| 68 | Zach Rogers | 0 | 0 | 0 | 0.00 |
| 75 | Alex Thibault (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | Alex Thibault (Rookie) | 42:00 | 7 | 23 | 16 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Silas Peterson | 3 | 0 | 3 | 2.00 |
| 46 | Eben Horseman | 2 | 0 | 2 | 0.00 |
| 50 | Michael Crook | 0 | 2 | 2 | 0.00 |
| 41 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 47 | Emmett Staffen | 0 | 0 | 0 | 0.00 |
| 54 | T. Kyle Reid | 0 | 0 | 0 | 0.00 |
| 55 | Sawyer Howrish | 0 | 0 | 0 | 0.00 |
| 56 | Otto Mumert | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
| 70 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Otto Mumert | 42:00 | 12 | 22 | 10 | 0.45 |
| Name |
|---|
| No Officials Entered |