Rhinos | 12 |
Mustangs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513010 | Thu, May. 08, 2025 7:00 PM | Dave Barr Arena | Rhinos | Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rhinos | 4 | 4 | 4 | 12 |
| Mustangs | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rhinos | 8 | 10 | 13 | 31 |
| Mustangs | 4 | 7 | 10 | 21 |
| Power Plays | |
|---|---|
| Rhinos | -- |
| Mustangs | -- |
| Period 1 |
|---|
| Rhinos at 9:29 - #62 Michael Boyer for Trip Minor (2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Jaxon Miller | 2 | 3 | 5 | 0.00 |
| 64 | Jaxxon Perkins | 4 | 0 | 4 | 0.00 |
| 62 | Michael Boyer | 2 | 0 | 2 | 2.00 |
| 58 | Logan Dickson | 1 | 1 | 2 | 0.00 |
| 66 | Trey Willsey | 1 | 1 | 2 | 0.00 |
| 49 | Quinton Smithdorf | 1 | 0 | 1 | 0.00 |
| 61 | Ella Rankin | 1 | 0 | 1 | 0.00 |
| 60 | Hailey Saufert | 0 | 1 | 1 | 0.00 |
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Daxon King | 42:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Silas Peterson | 5 | 1 | 6 | 0.00 |
| 41 | Mason Greipl | 1 | 2 | 3 | 0.00 |
| 46 | Eben Horseman | 0 | 2 | 2 | 0.00 |
| 55 | Brendan Penner | 0 | 1 | 1 | 0.00 |
| 62 | Tanner Rumbolt | 0 | 1 | 1 | 0.00 |
| 50 | Michael Crook | 0 | 0 | 0 | 0.00 |
| 51 | T. Kyle Reid | 0 | 0 | 0 | 0.00 |
| 56 | Otto Mumert | 0 | 0 | 0 | 0.00 |
| 70 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Michael Crook | 42:00 | 12 | 31 | 19 | 0.61 |
| Name |
|---|
| No Officials Entered |