Grizzlies | 1 |
Mustangs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2513014 | Thu, May. 15, 2025 7:00 PM | Dave Barr Arena | Grizzlies | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grizzlies | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Grizzlies | 0 | 0 | 0 | 0 |
Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Grizzlies | -- |
Mustangs | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Dax Wheeler | 0 | 0 | 0 | 0.00 |
52 | Evan Lewis | 0 | 0 | 0 | 0.00 |
53 | Micah Westlin | 0 | 0 | 0 | 0.00 |
58 | Lukas Bombier | 0 | 0 | 0 | 0.00 |
59 | Zackery Naeth | 0 | 0 | 0 | 0.00 |
60 | Kaden Warkentin | 0 | 0 | 0 | 0.00 |
66 | Ernie Barker | 0 | 0 | 0 | 0.00 |
68 | Zach Rogers | 0 | 0 | 0 | 0.00 |
69 | Liam Pollard | 0 | 0 | 0 | 0.00 |
70 | Blake Simigan | 0 | 0 | 0 | 0.00 |
75 | Alex Thibault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Eben Horseman | 0 | 0 | 0 | 0.00 |
49 | Darrin Gomolchuk | 0 | 0 | 0 | 0.00 |
50 | Michael Crook | 0 | 0 | 0 | 0.00 |
51 | Brendan Penner | 0 | 0 | 0 | 0.00 |
55 | Sawyer Howrish | 0 | 0 | 0 | 0.00 |
56 | Otto Mumert | 0 | 0 | 0 | 0.00 |
59 | Silas Peterson | 0 | 0 | 0 | 0.00 |
62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
70 | Liam Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |