Rhinos | 3 |
Grizzlies | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513018 | Thu, May. 22, 2025 7:00 PM | Dave Barr Arena | Rhinos | Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rhinos | 0 | 1 | 2 | 3 |
| Grizzlies | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rhinos | 3 | 2 | 7 | 12 |
| Grizzlies | 5 | 3 | 9 | 17 |
| Power Plays | |
|---|---|
| Rhinos | -- |
| Grizzlies | -- |
| Period 1 |
|---|
| Grizzlies at 9:43 - #59 Zackery Naeth from #58 Lukas Bombier |
| Grizzlies at 6:14 - #68 Zach Rogers from #58 Lukas Bombier and #59 Zackery Naeth |
| Period 2 |
| Grizzlies at 11:32 - #59 Zackery Naeth from #52 Evan Lewis |
| Rhinos at 4:09 (SH) - #66 Trey Willsey from #58 Logan Dickson |
| Grizzlies at 1:22 - #59 Zackery Naeth |
| Period 3 |
| Rhinos at 7:16 - #49 Quinton Smithdorf from #60 Hailey Saufert |
| Rhinos at 5:48 - #64 Jaxxon Perkins |
| Grizzlies at 3:45 - #58 Lukas Bombier from #59 Zackery Naeth |
| Grizzlies at 2:41 - #70 Blake Simigan from #52 Evan Lewis |
| Grizzlies at 0:28 - #58 Lukas Bombier |
| Grizzlies at 0:12 - #52 Evan Lewis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rhinos at 10:03 - #49 Quinton Smithdorf for Trip Minor (2 min) |
| Rhinos at 4:33 - #73 Michael Crook for High sticking ball (2 min) |
| Period 3 |
| Grizzlies at 10:40 - #53 Micah Westlin for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Quinton Smithdorf | 1 | 0 | 1 | 2.00 |
| 64 | Jaxxon Perkins | 1 | 0 | 1 | 0.00 |
| 66 | Trey Willsey | 1 | 0 | 1 | 0.00 |
| 58 | Logan Dickson | 0 | 1 | 1 | 0.00 |
| 60 | Hailey Saufert | 0 | 1 | 1 | 0.00 |
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 51 | Otto Mumert | 0 | 0 | 0 | 0.00 |
| 61 | Ella Rankin | 0 | 0 | 0 | 0.00 |
| 63 | mason doeve | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
| 71 | Jaxon Miller | 0 | 0 | 0 | 0.00 |
| 73 | Michael Crook | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Daxon King | 42:00 | 17 | 8 | -9 | -1.125 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Zackery Naeth | 3 | 2 | 5 | 0.00 |
| 58 | Lukas Bombier | 2 | 2 | 4 | 0.00 |
| 52 | Evan Lewis | 1 | 2 | 3 | 0.00 |
| 68 | Zach Rogers | 1 | 0 | 1 | 0.00 |
| 70 | Blake Simigan | 1 | 0 | 1 | 0.00 |
| 50 | Dax Wheeler | 0 | 0 | 0 | 0.00 |
| 53 | Micah Westlin | 0 | 0 | 0 | 2.00 |
| 55 | Ivan Gatherall | 0 | 0 | 0 | 0.00 |
| 66 | Ernie Barker | 0 | 0 | 0 | 0.00 |
| 69 | Liam Pollard | 0 | 0 | 0 | 0.00 |
| 75 | Alex Thibault (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | Alex Thibault (Rookie) | 42:00 | 3 | 12 | 9 | 0.75 |
| Name |
|---|
| No Officials Entered |