Mustangs | 13 |
Rhinos | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2513501 | Fri, Jun. 20, 2025 8:00 PM | Sexsmith Arena | Mustangs | Rhinos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 3 | 5 | 5 | 13 |
| Rhinos | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mustangs | 12 | 23 | 20 | 55 |
| Rhinos | 1 | 1 | 4 | 6 |
| Power Plays | |
|---|---|
| Mustangs | 0 for 0 |
| Rhinos | 0 for 0 |
| Period 1 |
|---|
| Mustangs at 11:52 - #49 brody joachim from #56 Robert Horseman |
| Mustangs at 7:23 - #59 Silas Peterson from #49 brody joachim |
| Mustangs at 1:35 - #49 brody joachim from #59 Silas Peterson and #70 Quinn Scott |
| Period 2 |
| Mustangs at 9:09 - #59 Silas Peterson from #49 brody joachim |
| Mustangs at 6:04 - #59 Silas Peterson from #70 Quinn Scott |
| Mustangs at 5:21 - #49 brody joachim from #59 Silas Peterson |
| Mustangs at 3:44 - #49 brody joachim from #55 Sawyer Howrish |
| Mustangs at 3:00 - #46 Eben Horseman from #40 Carter Luce |
| Period 3 |
| Mustangs at 9:20 - #59 Silas Peterson from #70 Quinn Scott and #49 brody joachim |
| Mustangs at 8:41 - #49 brody joachim from #59 Silas Peterson |
| Mustangs at 7:50 - #49 brody joachim from #59 Silas Peterson |
| Mustangs at 6:03 - #59 Silas Peterson from #55 Sawyer Howrish |
| Mustangs at 3:38 - #46 Eben Horseman from #49 brody joachim |
| Period 1 |
|---|
| Rhinos at 5:57 - #60 Hailey Saufert for Interference Major (5 min) |
| Period 2 |
| Rhinos at 13:37 - #71 Jaxon Miller for Trip Minor (2 min) |
| Period 3 |
| Mustangs at 4:49 - #49 brody joachim for Unsportsmanlike 2 min) |
| Rhinos at 4:49 - #60 Hailey Saufert for Unsportsmanlike 2 min) |
| Mustangs at 2:10 - #47 Emmett Staffen for Trip Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | brody joachim | 6 | 4 | 10 | 2.00 |
| 59 | Silas Peterson | 5 | 4 | 9 | 0.00 |
| 70 | Quinn Scott (AP) | 0 | 3 | 3 | 0.00 |
| 46 | Eben Horseman | 2 | 0 | 2 | 0.00 |
| 55 | Sawyer Howrish | 0 | 2 | 2 | 0.00 |
| 40 | Carter Luce | 0 | 1 | 1 | 0.00 |
| 56 | Robert Horseman | 0 | 1 | 1 | 0.00 |
| Riley Anderson | 0 | 0 | 0 | 0.00 | |
| 41 | Mason Greipl | 0 | 0 | 0 | 0.00 |
| 47 | Emmett Staffen | 0 | 0 | 0 | 2.00 |
| 51 | Brendan Penner | 0 | 0 | 0 | 0.00 |
| 54 | Bentley Ferguson | 0 | 0 | 0 | 0.00 |
| 54 | T. Kyle Reid | 0 | 0 | 0 | 0.00 |
| 62 | Tanner Rumbolt | 0 | 0 | 0 | 0.00 |
| 90 | Liam Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Daxon King | 0 | 0 | 0 | 0.00 |
| 49 | Quinton Smithdorf | 0 | 0 | 0 | 0.00 |
| 51 | Otto Mumert | 0 | 0 | 0 | 0.00 |
| 58 | Logan Dickson | 0 | 0 | 0 | 0.00 |
| 60 | Hailey Saufert | 0 | 0 | 0 | 7.00 |
| 62 | Michael Boyer | 0 | 0 | 0 | 0.00 |
| 63 | mason doeve | 0 | 0 | 0 | 0.00 |
| 64 | Jaxxon Perkins | 0 | 0 | 0 | 0.00 |
| 66 | Trey Willsey | 0 | 0 | 0 | 0.00 |
| 67 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
| 71 | Jaxon Miller | 0 | 0 | 0 | 2.00 |
| 73 | Michael Crook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |