Giants | 8 |
Thunder | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3254 | Thu, May. 23, 2024 6:00 PM | Sexsmith Arena | Giants | Thunder |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Giants | 0 | 4 | 3 | 0 | 7 |
Thunder | 2 | 3 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Giants | 0 | 4 | 3 | 0 | 7 |
Thunder | 9 | 10 | 5 | 0 | 24 |
Power Plays | |
---|---|
Giants | -- |
Thunder | -- |
Period 1 |
---|
Thunder at 7:10 - #59 Silas Peterson from #62 Kayden Cheveldave |
Thunder at 4:55 - #68 Cohen Thibault from #66 Avan Blades and #50 Zach Carter |
Period 2 |
Giants at 14:53 - #73 Waylen Valin from #72 Ethan Kiddine-Marsden |
Thunder at 11:48 - #68 Cohen Thibault |
Giants at 11:07 - #76 Ben Churchill |
Thunder at 10:13 - #70 Max Mailman from #79 Easton Hill and #62 Kayden Cheveldave |
Giants at 7:20 - #67 Colton Atkin from #76 Ben Churchill |
Giants at 6:14 - #67 Colton Atkin from #76 Ben Churchill |
Thunder at 0:46 - #68 Cohen Thibault from #81 Jake Bablitz and #70 Max Mailman |
Period 3 |
Giants at 10:52 - #67 Colton Atkin from #72 Ethan Kiddine-Marsden |
Thunder at 9:15 - #34 Lucas Greening from #62 Kayden Cheveldave and #70 Max Mailman |
Giants at 7:12 - #76 Ben Churchill from #67 Colton Atkin |
Thunder at 4:05 - #81 Jake Bablitz from #73 Lathan Oakes |
Giants at 2:07 - #72 Ethan Kiddine-Marsden from #76 Ben Churchill and #49 Sawyer Gass |
Period 1 |
---|
Giants at 2:06 - #72 Ethan Kiddine-Marsden for High sticking ball (2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
73 | Waylen Valin | 1 | Yes |
65 | Anthony Lewis | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
34 | Lucas Greening | 1 | No |
73 | Lathan Oakes | 2 | No |
68 | Cohen Thibault | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Ben Churchill | 2 | 3 | 5 | 0.00 |
67 | Colton Atkin | 3 | 1 | 4 | 0.00 |
72 | Ethan Kiddine-Marsden | 1 | 2 | 3 | 2.00 |
73 | Waylen Valin | 1 | 0 | 1 | 0.00 |
49 | Sawyer Gass | 0 | 1 | 1 | 0.00 |
58 | Noah Young | 0 | 0 | 0 | 0.00 |
59 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
62 | Kegan Furgeson | 0 | 0 | 0 | 0.00 |
62 | Tanner Sheppard | 0 | 0 | 0 | 0.00 |
65 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
66 | Hunter Fox | 0 | 0 | 0 | 0.00 |
68 | Leonardo Montini | 0 | 0 | 0 | 0.00 |
69 | Cooper Gass | 0 | 0 | 0 | 0.00 |
71 | Tyler Haines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
59 | Nixen Stecyk | 45:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Cohen Thibault | 3 | 0 | 3 | 0.00 |
70 | Max Mailman | 1 | 2 | 3 | 0.00 |
62 | Kayden Cheveldave | 0 | 3 | 3 | 0.00 |
81 | Jake Bablitz | 1 | 1 | 2 | 0.00 |
34 | Lucas Greening | 1 | 0 | 1 | 0.00 |
59 | Silas Peterson | 1 | 0 | 1 | 0.00 |
50 | Zach Carter | 0 | 1 | 1 | 0.00 |
66 | Avan Blades | 0 | 1 | 1 | 0.00 |
73 | Lathan Oakes | 0 | 1 | 1 | 0.00 |
79 | Easton Hill | 0 | 1 | 1 | 0.00 |
55 | Jensen Isele | 0 | 0 | 0 | 0.00 |
69 | Austin Barker | 0 | 0 | 0 | 0.00 |
74 | Danick Paquin | 0 | 0 | 0 | 0.00 |
78 | Kruz Matias | 0 | 0 | 0 | 0.00 |
91 | Kayden Oakes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chelsea Boutilier, Scorekeeper |
Reed Zahara, Referee |
Ryan Zahara, Referee |