U16 - Thunder
#69 Austin Barker
Position | Left defence |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
69 | Barker, Austin | 13 | 3 | 9 | 0 | 450:00 | 106 | 325 | 219 | 0.67 | 10.60 | 0 |
Game By Game Regular Season Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/25/2024 | vs Raiders | 1 | 0 | 0 | 45:00 | 26 | 21 | 5 | 0.81 | 5.00 | 0 |
4/23/2024 | vs Warriors | 0 | 1 | 0 | 45:00 | 42 | 32 | 10 | 0.76 | 10.00 | 0 |
5/7/2024 | vs Warriors | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
5/9/2024 | vs Raiders | 0 | 0 | 0 | 45:00 | 18 | 10 | 8 | 0.56 | 8.00 | 0 |
5/16/2024 | vs Warriors | 0 | 1 | 0 | 45:00 | 21 | 13 | 8 | 0.62 | 8.00 | 0 |
5/21/2024 | vs Raiders | 0 | 1 | 0 | 45:00 | 32 | 25 | 7 | 0.78 | 7.00 | 0 |
5/28/2024 | vs Warriors | 1 | 0 | 0 | 45:00 | 15 | 10 | 5 | 0.67 | 5.00 | 0 |
5/30/2024 | vs Raiders | 1 | 0 | 0 | 45:00 | 19 | 11 | 8 | 0.58 | 8.00 | 0 |
6/4/2024 | @ Giants | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
6/6/2024 | @ Warriors | 0 | 1 | 0 | 45:00 | 21 | 18 | 3 | 0.86 | 3.00 | 0 |
6/13/2024 | vs Raiders | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Playoff Game
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
6/21/2024 | vs Raiders | 0 | 1 | 0 | 45:00 | 29 | 19 | 10 | 0.66 | 10.00 | 0 |
6/22/2024 | @ Warriors | 0 | 1 | 0 | 45:00 | 28 | 17 | 11 | 0.61 | 11.00 | 0 |