Blazers | 5 |
Titans | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2515001 | Thu, Apr. 24, 2025 6:00 PM | Sexsmith Arena | Blazers | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blazers | 1 | 1 | 3 | 5 |
Titans | 3 | 2 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blazers | 4 | 12 | 6 | 22 |
Titans | 8 | 6 | 7 | 21 |
Power Plays | |
---|---|
Blazers | 0 for 1 (0.00%) |
Titans | 0 for 0 |
Period 1 |
---|
Blazers at 13:39 - #62 Avan Blades from #56 Channing Bradford |
Titans at 11:50 - #70 Jaxin Halverson from #53 Luke Bawol |
Titans at 5:40 - #53 Luke Bawol from #69 cash matthews |
Titans at 2:06 - #69 cash matthews |
Period 2 |
Titans at 13:27 - #69 cash matthews from #53 Luke Bawol and #56 Colten Cameron |
Titans at 7:48 - #70 Jaxin Halverson from #56 Colten Cameron |
Blazers at 0:12 - #62 Avan Blades from #47 Hayden Ginnis and #56 Channing Bradford |
Period 3 |
Blazers at 8:52 - #69 Noah Coulter from #54 Brayden Fraser |
Blazers at 8:06 - #47 Hayden Ginnis from #69 Noah Coulter |
Blazers at 7:17 - #69 Noah Coulter from #47 Hayden Ginnis |
Titans at 6:22 - #69 cash matthews |
Titans at 4:41 - #69 cash matthews from #68 Hayden Tanguay |
Titans at 4:02 - #53 Luke Bawol |
Titans at 2:15 - #69 cash matthews from #52 Oakley Gillett |
Titans at 0:18 - #69 cash matthews from #53 Luke Bawol |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Titans at 11:48 - #65 Noah Young for Trip Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Noah Coulter | 2 | 1 | 3 | 0.00 |
47 | Hayden Ginnis | 1 | 2 | 3 | 0.00 |
62 | Avan Blades | 2 | 0 | 2 | 0.00 |
56 | Channing Bradford | 0 | 2 | 2 | 0.00 |
54 | Brayden Fraser | 0 | 1 | 1 | 0.00 |
53 | Nathan Prendergast | 0 | 0 | 0 | 0.00 |
61 | Patrick Martell | 0 | 0 | 0 | 0.00 |
63 | Lucas Greening | 0 | 0 | 0 | 0.00 |
85 | Jase Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | Jase Matheson | 42:00 | 10 | 21 | 11 | 0.52 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | cash matthews | 6 | 1 | 7 | 0.00 |
53 | Luke Bawol | 2 | 3 | 5 | 0.00 |
70 | Jaxin Halverson | 2 | 0 | 2 | 0.00 |
56 | Colten Cameron | 0 | 2 | 2 | 0.00 |
52 | Oakley Gillett | 0 | 1 | 1 | 0.00 |
68 | Hayden Tanguay | 0 | 1 | 1 | 0.00 |
37 | Jaxson Rideout | 0 | 0 | 0 | 0.00 |
55 | Sheldon Côté | 0 | 0 | 0 | 0.00 |
65 | Noah Young | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Jaxson Rideout | 42:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Jennifer Lizotte , Scorekeeper |
Kevin Boutilier , Referee |
Tyler Haines, Referee |