Snipers | 6 |
Titans | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2515004 | Tue, Apr. 29, 2025 7:00 PM | Dave Barr Arena | Snipers | Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 1 | 1 | 4 | 6 |
Titans | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 2 | 5 | 10 | 17 |
Titans | 13 | 11 | 2 | 26 |
Power Plays | |
---|---|
Snipers | -- |
Titans | -- |
Period 1 |
---|
Snipers at 6:26 - #91 Drae Tucker |
Titans at 3:28 (PP) - #53 Luke Bawol from #70 Jaxin Halverson |
Titans at 1:46 - #56 Colten Cameron from #16 wyatt strader and #69 cash matthews |
Titans at 0:35 - #69 cash matthews from #53 Luke Bawol |
Period 2 |
Titans at 11:45 - #44 Sheldon Côté from #53 Luke Bawol |
Snipers at 10:27 - #79 Patrick Lundrigan |
Titans at 4:34 - #69 cash matthews from #53 Luke Bawol |
Titans at 3:25 - #69 cash matthews from #56 Colten Cameron and #53 Luke Bawol |
Titans at 1:25 - #16 wyatt strader from #53 Luke Bawol |
Period 3 |
Titans at 13:46 - #69 cash matthews from #52 Oakley Gillett |
Snipers at 12:55 - #79 Patrick Lundrigan from #67 Madden Mckinnon |
Snipers at 9:46 - #79 Patrick Lundrigan |
Titans at 8:46 - #69 cash matthews from #53 Luke Bawol |
Snipers at 7:20 - #91 Drae Tucker |
Snipers at 2:33 - #91 Drae Tucker from #73 Richard Syrnyk |
Period 1 |
---|
Snipers at 4:44 - #78 Hunter Fox for High sticking ball (2 min) |
Period 2 |
No Penalties |
Period 3 |
Titans at 5:55 - #53 Luke Bawol for Body Contact Minor (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Patrick Lundrigan | 3 | 0 | 3 | 0.00 |
91 | Drae Tucker | 3 | 0 | 3 | 0.00 |
67 | Madden Mckinnon | 0 | 1 | 1 | 0.00 |
73 | Richard Syrnyk | 0 | 1 | 1 | 0.00 |
62 | Tristen Arlint | 0 | 0 | 0 | 0.00 |
63 | Layken Kusyk | 0 | 0 | 0 | 0.00 |
69 | Miller MacKenzie | 0 | 0 | 0 | 0.00 |
78 | Hunter Fox | 0 | 0 | 0 | 2.00 |
86 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
86 | Nixen Stecyk | 42:00 | 9 | 26 | 17 | 0.65 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Luke Bawol | 1 | 6 | 7 | 2.00 |
69 | cash matthews | 5 | 1 | 6 | 0.00 |
16 | wyatt strader | 1 | 1 | 2 | 0.00 |
56 | Colten Cameron | 1 | 1 | 2 | 0.00 |
44 | Sheldon Côté | 1 | 0 | 1 | 0.00 |
52 | Oakley Gillett | 0 | 1 | 1 | 0.00 |
70 | Jaxin Halverson | 0 | 1 | 1 | 0.00 |
37 | Jaxson Rideout | 0 | 0 | 0 | 0.00 |
65 | Noah Young | 0 | 0 | 0 | 0.00 |
68 | Hayden Tanguay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Jaxson Rideout | 42:00 | 6 | 17 | 11 | 0.65 |
Name |
---|
No Officials Entered |