Blazers | 5 |
Snipers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2515011 | Tue, May. 13, 2025 6:00 PM | Dave Barr Arena | Blazers | Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blazers | 1 | 3 | 1 | 5 |
Snipers | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blazers | 9 | 13 | 10 | 32 |
Snipers | 7 | 4 | 12 | 23 |
Power Plays | |
---|---|
Blazers | -- |
Snipers | -- |
Period 1 |
---|
Snipers at 11:59 - #79 Patrick Lundrigan from #69 Miller MacKenzie |
Blazers at 8:34 - #56 Channing Bradford from #62 Avan Blades |
Snipers at 5:56 - #79 Patrick Lundrigan |
Period 2 |
Blazers at 13:29 - #63 Lucas Greening from #61 Patrick Martell |
Blazers at 11:13 - #62 Avan Blades from #61 Patrick Martell |
Snipers at 8:27 - #79 Patrick Lundrigan |
Blazers at 3:50 - #56 Channing Bradford |
Period 3 |
Blazers at 11:35 - #61 Patrick Martell from #64 Henry Schollaardt |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Patrick Martell | 1 | 2 | 3 | 0.00 |
56 | Channing Bradford | 2 | 0 | 2 | 0.00 |
62 | Avan Blades | 1 | 1 | 2 | 0.00 |
63 | Lucas Greening | 1 | 0 | 1 | 0.00 |
64 | Henry Schollaardt | 0 | 1 | 1 | 0.00 |
47 | Hayden Ginnis | 0 | 0 | 0 | 0.00 |
53 | Nathan Prendergast | 0 | 0 | 0 | 0.00 |
67 | Sawyer Kimble | 0 | 0 | 0 | 0.00 |
69 | Noah Coulter | 0 | 0 | 0 | 0.00 |
71 | Leonardo Montini | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Lucas Greening | 42:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
79 | Patrick Lundrigan | 3 | 0 | 3 | 0.00 |
69 | Miller MacKenzie | 0 | 1 | 1 | 0.00 |
62 | Tristen Arlint | 0 | 0 | 0 | 0.00 |
63 | Layken Kusyk | 0 | 0 | 0 | 0.00 |
67 | Madden Mckinnon | 0 | 0 | 0 | 0.00 |
73 | Richard Syrnyk | 0 | 0 | 0 | 0.00 |
78 | Hunter Fox | 0 | 0 | 0 | 0.00 |
91 | Drae Tucker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Layken Kusyk | 42:00 | 5 | 32 | 27 | 0.84 |
Name |
---|
No Officials Entered |